Skip to main content
Submit Results

Pio Cattoni

Verified Online
1645 (Good)
Rating
#30
Global Rank
#20
Scene Rank
218-105-22
Record
63.2%
Win Rate
89
Events
Data through Apr 2026 Ratings: 1800+ Elite · 1650+ Strong · 1500+ Good · 1350+ Avg · How ratings work

Quick Stats

26-player event Biggest Win at PHOENIX REBORN
2 in a row Longest Win Streak
4 in a row Longest Top 3 Streak
Leviamon Favorite Deck (28.1% of events)
76.9% win rate Best Format: BT23
+22 Biggest Rating Gain at PHOENIX REBORN
2 stores, 1 scenes Places Visited
Nov 2024 Active Since
20 players Avg Field Size
44.9% Top 3 Rate

Rating History

Competitive rating after each tournament event

Placement Distribution

How tournament finishes are distributed across all events

Deck Distribution

Breakdown of decks played across all tournament entries

Format Performance

Format Stats

Win rate and record by game format
Performance by format
Format Events Record Win % End Rating
AD01 3 7-4-1
58.3%
1645
EX11 2 3-2-1
50%
1642
BT24 3 5-4-1
50%
1663
BT23 9 30-6-3
76.9%
1671
EX10 7 19-7-1
70.4%
1607
BT22 11 16-19-4
41%
1585
EX09 9 18-15
54.5%
1642
BT21 12 32-12-2
69.6%
1669
RSB2.5 12 34-8-4
73.9%
1650
RSB2.0 21 54-28-5
62.1%
1594
Overall 89 218-105-22
67.5%

Deck Arsenal

21 decks played

Tournament Results

Full tournament history with placement, deck, and rating changes
Tournament results history
Date Store Format Deck Place Record Rating
Apr 25, 2026 PHOENIX REBORN AD01 CS Mastemon 22/28 1-3-1 -13
Apr 19, 2026 PHOENIX REBORN AD01 CS Mastemon 1/9 3-0 +7
Apr 12, 2026 PHOENIX REBORN AD01 Olympos XII 1/9 3-1 +9
Mar 14, 2026 PHOENIX REBORN EX11 Olympos XII 35/36 0-1 -25
Feb 28, 2026 PHOENIX REBORN EX11 Olympos XII 7/29 3-1-1 +4
Feb 1, 2026 PHOENIX REBORN BT24 Mastemon (Tribal) 5/7 1-1-1 -8
Jan 31, 2026 PHOENIX REBORN BT24 Olympos XII 11/17 2-2 -8
Jan 25, 2026 PHOENIX REBORN BT24 Mastemon (Tribal) 1/6 2-1 +8
Jan 11, 2026 PHOENIX REBORN BT23 Mastemon (Tribal) 2/11 3-0-1 +6
Jan 4, 2026 PHOENIX REBORN BT23 Mastemon (Tribal) 1/14 4-0 +8
Dec 7, 2025 PHOENIX REBORN BT23 UNKNOWN 11/32 3-2 +4
Nov 15, 2025 PHOENIX REBORN BT23 Mastemon (Tribal) 1/26 5-0 +12
Nov 4, 2025 PHOENIX REBORN BT23 Mastemon (Tribal) 5/10 1-1-1 -3
Nov 1, 2025 PHOENIX REBORN BT23 Mastemon (Tribal) 2/33 5-1 +13
Oct 28, 2025 PHOENIX REBORN BT23 Mastemon (Tribal) 2/9 3-1 +6
Oct 25, 2025 PHOENIX REBORN BT23 Mastemon (Tribal) 3/24 4-1 +10
Oct 25, 2025 PHOENIX REBORN BT23 UNKNOWN 2/8 2-0-1 +8
Oct 21, 2025 PHOENIX REBORN EX10 TS Central Town 7/8 1-2 -11
Oct 14, 2025 PHOENIX REBORN EX10 Fenriloogamon 3/6 2-1 -1
Oct 11, 2025 PHOENIX REBORN EX10 Leviamon 18/128 5-2 +10
Oct 4, 2025 PHOENIX REBORN EX10 Leviamon 5/28 3-1 +8
Sep 30, 2025 PHOENIX REBORN EX10 Leviamon 1/9 4-0 +10
Sep 23, 2025 PHOENIX REBORN EX10 Eaters 4/6 1-1-1 -4
Sep 22, 2025 PHOENIX REBORN EX10 Eaters 1/5 3-0 +10
Sep 16, 2025 PHOENIX REBORN BT22 Eaters 5/7 1-1-1 -6
Sep 14, 2025 PHOENIX REBORN BT22 Leviamon 1/6 2-0-1 +11
Sep 9, 2025 PHOENIX REBORN BT22 Eaters 6/6 0-2-1 -14
Sep 6, 2025 PHOENIX REBORN BT22 Leviamon 25/52 3-3 -2
Aug 30, 2025 PHOENIX REBORN BT22 Mastemon (Tribal) 35/35 0-2 -19
Aug 24, 2025 PHOENIX REBORN BT22 Mastemon (Tribal) 2/8 2-1 +5
Aug 14, 2025 PHOENIX REBORN BT22 Mastemon (Tribal) 1/5 3-0 +9
Aug 5, 2025 PHOENIX REBORN BT22 Belphemon 13/15 1-3 -12
Jul 29, 2025 PHOENIX REBORN BT22 Eosmon 8/8 0-3 -16
Jul 27, 2025 PHOENIX REBORN BT22 ADVENTURE 4/15 2-2 -8
Jul 26, 2025 PHOENIX REBORN BT22 ADVENTURE 16/29 2-2-1 -5
Jul 24, 2025 PHOENIX REBORN EX09 UNKNOWN 2/6 2-1 +3
Jul 22, 2025 PHOENIX REBORN EX09 Quartzmon 2/9 3-0 +5
Jul 19, 2025 PHOENIX REBORN EX09 Leviamon 12/28 3-2 -2
Jul 17, 2025 PHOENIX REBORN EX09 ADVENTURE 1/6 2-1 +9
Jul 15, 2025 PHOENIX REBORN EX09 Kentaurosmon 9/9 1-2 -17
Jul 8, 2025 PHOENIX REBORN EX09 Quartzmon 7/9 1-2 -10
Jul 5, 2025 PHOENIX REBORN EX09 TS Central Town 11/46 4-2 +3
Jul 4, 2025 PHOENIX REBORN EX09 Gaiamon 5/10 2-2 -2
Jul 1, 2025 PHOENIX REBORN EX09 Yellow Vax 9/9 0-3 -16
Jun 24, 2025 PHOENIX REBORN BT21 Yellow Vax 5/8 1-1-1 -7
Jun 14, 2025 PHOENIX REBORN BT21 Yellow Vax 4/59 5-1 +9
Jun 3, 2025 PHOENIX REBORN BT21 Yellow Vax 1/11 3-0 +7
May 31, 2025 PHOENIX REBORN BT21 Yellow Vax 25/38 2-3 -11
May 30, 2025 PHOENIX REBORN BT21 Leviamon 2/10 2-0-1 +5
May 17, 2025 PHOENIX REBORN BT21 Sakuyamon 4/41 4-1 +8
May 13, 2025 PHOENIX REBORN BT21 Leviamon 3/6 2-1 -3
May 10, 2025 PHOENIX REBORN BT21 Leviamon 11/36 3-2 +1
May 9, 2025 PHOENIX REBORN BT21 Sakuyamon 4/8 2-1 -3
May 8, 2025 PHOENIX REBORN BT21 Sakuyamon 3/10 3-1 +2
May 2, 2025 PHOENIX REBORN BT21 Megidramon 2/9 2-1 +3
Apr 29, 2025 PHOENIX REBORN BT21 Megidramon 1/11 3-0 +8
Apr 22, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 10/12 0-2-2 -13
Apr 15, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 1/8 3-0 +8
Apr 12, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 19/38 2-2-1 -6
Apr 11, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 2/13 3-1 +6
Apr 1, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 1/11 3-0 +8
Mar 29, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 6/28 3-1-1 +5
Mar 22, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 5/37 4-1 +7
Mar 22, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 1/7 3-0 +8
Mar 18, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 1/14 3-0 +8
Mar 11, 2025 PHOENIX REBORN RSB2.5 Imperialdramon (PR) 1/7 3-0 +8
Mar 8, 2025 PHOENIX REBORN RSB2.5 Imperialdramon (PR) 6/37 4-1 +8
Mar 2, 2025 PHOENIX REBORN RSB2.5 Leviamon 1/8 3-0 +9
Feb 25, 2025 PHOENIX REBORN RSB2.0 Imperialdramon (PR) 1/9 3-0 +9
Feb 15, 2025 PHOENIX REBORN RSB2.0 Leviamon 2/38 4-1 +12
Feb 8, 2025 PHOENIX REBORN RSB2.0 Leviamon 36/36 0-5 -19
Feb 1, 2025 PHOENIX REBORN RSB2.0 Belphemon 4/38 5-1 +12
Jan 26, 2025 PHOENIX REBORN RSB2.0 Leviamon 12/12 1-3 -17
Jan 25, 2025 PHOENIX REBORN RSB2.0 Leviamon 20/44 2-2-1 -2
Jan 21, 2025 PHOENIX REBORN RSB2.0 Leviamon 1/11 3-0 +9
Jan 11, 2025 PHOENIX REBORN RSB2.0 Purple Hybrid 20/46 3-2 -1
Jan 4, 2025 PHOENIX REBORN RSB2.0 Leviamon 16/48 3-2-1 +2
Dec 20, 2024 Eagle's Nest RSB2.0 Leviamon 5/15 3-1 +3
Dec 10, 2024 PHOENIX REBORN RSB2.0 Leviamon 3/7 2-1 +1
Dec 7, 2024 PHOENIX REBORN RSB2.0 DexDorugoramon 4/29 4-1 +10
Nov 24, 2024 PHOENIX REBORN RSB2.0 Mastemon (KDA) 6/16 2-2 +1
Nov 21, 2024 PHOENIX REBORN RSB2.0 UNKNOWN 5/9 2-1-1 -2
Nov 14, 2024 PHOENIX REBORN RSB2.0 Leviamon 3/8 2-1 +3
Nov 13, 2024 PHOENIX REBORN RSB2.0 Leviamon 4/6 1-2 -5
Nov 10, 2024 PHOENIX REBORN RSB2.0 Leviamon 1/10 4-0 +22
Nov 9, 2024 PHOENIX REBORN RSB2.0 Leviamon 8/30 3-1-1 +13
Nov 7, 2024 PHOENIX REBORN RSB2.0 Leviamon 4/10 2-1 +5
Nov 2, 2024 PHOENIX REBORN RSB2.0 Leviamon 3/42 2-1 +16
Nov 2, 2024 PHOENIX REBORN RSB2.0 Leviamon 3/32 3-0-1 +22
22
PHOENIX REBORN Apr 25, 2026
1-3-1 AD01 28 players
CS Mastemon
1
PHOENIX REBORN Apr 19, 2026
3-0 AD01 9 players
CS Mastemon
1
PHOENIX REBORN Apr 12, 2026
3-1 AD01 9 players
Olympos XII
35
PHOENIX REBORN Mar 14, 2026
0-1 EX11 36 players
Olympos XII
7
PHOENIX REBORN Feb 28, 2026
3-1-1 EX11 29 players
Olympos XII
5
PHOENIX REBORN Feb 1, 2026
1-1-1 BT24 7 players
Mastemon (Tribal)
11
PHOENIX REBORN Jan 31, 2026
2-2 BT24 17 players
Olympos XII
1
PHOENIX REBORN Jan 25, 2026
2-1 BT24 6 players
Mastemon (Tribal)
2
PHOENIX REBORN Jan 11, 2026
3-0-1 BT23 11 players
Mastemon (Tribal)
1
PHOENIX REBORN Jan 4, 2026
4-0 BT23 14 players
Mastemon (Tribal)
11
PHOENIX REBORN Dec 7, 2025
3-2 BT23 32 players
UNKNOWN
1
PHOENIX REBORN Nov 15, 2025
5-0 BT23 26 players
Mastemon (Tribal)
5
PHOENIX REBORN Nov 4, 2025
1-1-1 BT23 10 players
Mastemon (Tribal)
2
PHOENIX REBORN Nov 1, 2025
5-1 BT23 33 players
Mastemon (Tribal)
2
PHOENIX REBORN Oct 28, 2025
3-1 BT23 9 players
Mastemon (Tribal)
3
PHOENIX REBORN Oct 25, 2025
4-1 BT23 24 players
Mastemon (Tribal)
2
PHOENIX REBORN Oct 25, 2025
2-0-1 BT23 8 players
UNKNOWN
7
PHOENIX REBORN Oct 21, 2025
1-2 EX10 8 players
TS Central Town
3
PHOENIX REBORN Oct 14, 2025
2-1 EX10 6 players
Fenriloogamon
18
PHOENIX REBORN Oct 11, 2025
5-2 EX10 128 players
Leviamon
5
PHOENIX REBORN Oct 4, 2025
3-1 EX10 28 players
Leviamon
1
PHOENIX REBORN Sep 30, 2025
4-0 EX10 9 players
Leviamon
4
PHOENIX REBORN Sep 23, 2025
1-1-1 EX10 6 players
Eaters
1
PHOENIX REBORN Sep 22, 2025
3-0 EX10 5 players
Eaters
5
PHOENIX REBORN Sep 16, 2025
1-1-1 BT22 7 players
Eaters
1
PHOENIX REBORN Sep 14, 2025
2-0-1 BT22 6 players
Leviamon
6
PHOENIX REBORN Sep 9, 2025
0-2-1 BT22 6 players
Eaters
25
PHOENIX REBORN Sep 6, 2025
3-3 BT22 52 players
Leviamon
35
PHOENIX REBORN Aug 30, 2025
0-2 BT22 35 players
Mastemon (Tribal)
2
PHOENIX REBORN Aug 24, 2025
2-1 BT22 8 players
Mastemon (Tribal)
1
PHOENIX REBORN Aug 14, 2025
3-0 BT22 5 players
Mastemon (Tribal)
13
PHOENIX REBORN Aug 5, 2025
1-3 BT22 15 players
Belphemon
8
PHOENIX REBORN Jul 29, 2025
0-3 BT22 8 players
Eosmon
4
PHOENIX REBORN Jul 27, 2025
2-2 BT22 15 players
ADVENTURE
16
PHOENIX REBORN Jul 26, 2025
2-2-1 BT22 29 players
ADVENTURE
2
PHOENIX REBORN Jul 24, 2025
2-1 EX09 6 players
UNKNOWN
2
PHOENIX REBORN Jul 22, 2025
3-0 EX09 9 players
Quartzmon
12
PHOENIX REBORN Jul 19, 2025
3-2 EX09 28 players
Leviamon
1
PHOENIX REBORN Jul 17, 2025
2-1 EX09 6 players
ADVENTURE
9
PHOENIX REBORN Jul 15, 2025
1-2 EX09 9 players
Kentaurosmon
7
PHOENIX REBORN Jul 8, 2025
1-2 EX09 9 players
Quartzmon
11
PHOENIX REBORN Jul 5, 2025
4-2 EX09 46 players
TS Central Town
5
PHOENIX REBORN Jul 4, 2025
2-2 EX09 10 players
Gaiamon
9
PHOENIX REBORN Jul 1, 2025
0-3 EX09 9 players
Yellow Vax
5
PHOENIX REBORN Jun 24, 2025
1-1-1 BT21 8 players
Yellow Vax
4
PHOENIX REBORN Jun 14, 2025
5-1 BT21 59 players
Yellow Vax
1
PHOENIX REBORN Jun 3, 2025
3-0 BT21 11 players
Yellow Vax
25
PHOENIX REBORN May 31, 2025
2-3 BT21 38 players
Yellow Vax
2
PHOENIX REBORN May 30, 2025
2-0-1 BT21 10 players
Leviamon
4
PHOENIX REBORN May 17, 2025
4-1 BT21 41 players
Sakuyamon
3
PHOENIX REBORN May 13, 2025
2-1 BT21 6 players
Leviamon
11
PHOENIX REBORN May 10, 2025
3-2 BT21 36 players
Leviamon
4
PHOENIX REBORN May 9, 2025
2-1 BT21 8 players
Sakuyamon
3
PHOENIX REBORN May 8, 2025
3-1 BT21 10 players
Sakuyamon
2
PHOENIX REBORN May 2, 2025
2-1 BT21 9 players
Megidramon
1
PHOENIX REBORN Apr 29, 2025
3-0 BT21 11 players
Megidramon
10
PHOENIX REBORN Apr 22, 2025
0-2-2 RSB2.5 12 players
Sakuyamon
1
PHOENIX REBORN Apr 15, 2025
3-0 RSB2.5 8 players
Sakuyamon
19
PHOENIX REBORN Apr 12, 2025
2-2-1 RSB2.5 38 players
Sakuyamon
2
PHOENIX REBORN Apr 11, 2025
3-1 RSB2.5 13 players
Sakuyamon
1
PHOENIX REBORN Apr 1, 2025
3-0 RSB2.5 11 players
Sakuyamon
6
PHOENIX REBORN Mar 29, 2025
3-1-1 RSB2.5 28 players
Sakuyamon
5
PHOENIX REBORN Mar 22, 2025
4-1 RSB2.5 37 players
Sakuyamon
1
PHOENIX REBORN Mar 22, 2025
3-0 RSB2.5 7 players
Sakuyamon
1
PHOENIX REBORN Mar 18, 2025
3-0 RSB2.5 14 players
Sakuyamon
1
PHOENIX REBORN Mar 11, 2025
3-0 RSB2.5 7 players
Imperialdramon (PR)
6
PHOENIX REBORN Mar 8, 2025
4-1 RSB2.5 37 players
Imperialdramon (PR)
1
PHOENIX REBORN Mar 2, 2025
3-0 RSB2.5 8 players
Leviamon
1
PHOENIX REBORN Feb 25, 2025
3-0 RSB2.0 9 players
Imperialdramon (PR)
2
PHOENIX REBORN Feb 15, 2025
4-1 RSB2.0 38 players
Leviamon
36
PHOENIX REBORN Feb 8, 2025
0-5 RSB2.0 36 players
Leviamon
4
PHOENIX REBORN Feb 1, 2025
5-1 RSB2.0 38 players
Belphemon
12
PHOENIX REBORN Jan 26, 2025
1-3 RSB2.0 12 players
Leviamon
20
PHOENIX REBORN Jan 25, 2025
2-2-1 RSB2.0 44 players
Leviamon
1
PHOENIX REBORN Jan 21, 2025
3-0 RSB2.0 11 players
Leviamon
20
PHOENIX REBORN Jan 11, 2025
3-2 RSB2.0 46 players
Purple Hybrid
16
PHOENIX REBORN Jan 4, 2025
3-2-1 RSB2.0 48 players
Leviamon
5
Eagle's Nest Dec 20, 2024
3-1 RSB2.0 15 players
Leviamon
3
PHOENIX REBORN Dec 10, 2024
2-1 RSB2.0 7 players
Leviamon
4
PHOENIX REBORN Dec 7, 2024
4-1 RSB2.0 29 players
DexDorugoramon
6
PHOENIX REBORN Nov 24, 2024
2-2 RSB2.0 16 players
Mastemon (KDA)
5
PHOENIX REBORN Nov 21, 2024
2-1-1 RSB2.0 9 players
UNKNOWN
3
PHOENIX REBORN Nov 14, 2024
2-1 RSB2.0 8 players
Leviamon
4
PHOENIX REBORN Nov 13, 2024
1-2 RSB2.0 6 players
Leviamon
1
PHOENIX REBORN Nov 10, 2024
4-0 RSB2.0 10 players
Leviamon
8
PHOENIX REBORN Nov 9, 2024
3-1-1 RSB2.0 30 players
Leviamon
4
PHOENIX REBORN Nov 7, 2024
2-1 RSB2.0 10 players
Leviamon
3
PHOENIX REBORN Nov 2, 2024
2-1 RSB2.0 42 players
Leviamon
3
PHOENIX REBORN Nov 2, 2024
3-0-1 RSB2.0 32 players
Leviamon

Stores

Stores where this player has competed, with record and placement stats

Rivals

Head-to-head records against other players (minimum 2 games)
Head-to-head rival records
Opponent Games Tourn. W L T Win% Last Played
Lucas Cattoni 20 20 12 8 0 60% Jan 25, 2026
Julian Videla 15 15 9 6 0 60% Jan 11, 2026
Mariano Ortelli 15 15 11 2 2 73% Jan 25, 2026
Manuel Andino [UzuVice] 13 13 5 7 1 38% Oct 28, 2025
Ian Menzel 13 13 7 5 1 54% Jan 25, 2026
Facundo Hernández 13 13 10 1 2 77% Apr 19, 2026
Santiago Ferrero 12 12 6 5 1 50% Oct 14, 2025
Matias Rodriguez 9 9 5 3 1 56% Apr 19, 2026
Ivan Lopez Otero 8 8 4 4 0 50% Apr 25, 2026
Luciano Livschitz 7 7 2 5 0 29% Mar 14, 2026
Fermin Fernandez Diaz 6 6 3 3 0 50% Jul 26, 2025
Mike Arrondo 6 6 5 1 0 83% Oct 25, 2025
Leandro Angeli 6 6 4 2 0 67% Dec 7, 2025
Cyranorock 6 6 2 3 1 33% Feb 28, 2026
Nahuel avila 6 6 4 1 1 67% Jan 11, 2026
Gianni Emmanuel Trossero 5 5 4 1 0 80% Aug 24, 2025
Facundo Cabrera [LP] 5 5 4 1 0 80% Apr 12, 2026
Federico Busso [GigaSloth][LP] 5 5 3 1 1 60% May 30, 2025
Nahuel Agüero (The boys) 5 5 3 2 0 60% Feb 28, 2026
Martin Braga 5 5 4 1 0 80% Apr 25, 2026
Sebastian Gonzalez 5 5 3 2 0 60% May 10, 2025
Emma Chavez 5 5 5 0 0 100% Oct 21, 2025
Matias Angeli 4 4 1 3 0 25% Apr 25, 2026
Carlos Gabriel Ernest Marquez 4 4 2 1 1 50% Sep 9, 2025
Paco Garcia Huidobro 4 4 3 0 1 75% Oct 4, 2025
Juan Götz 4 4 3 1 0 75% Nov 15, 2025
José Cuevas [Pokevice] 4 4 3 1 0 75% Aug 5, 2025
Daniel Ortiz 4 4 4 0 0 100% May 9, 2025
Gonzalo "Gono" Delaguardia 4 4 3 1 0 75% Dec 7, 2025
Santiago Taborda [GigaSloth] [LP] 4 4 4 0 0 100% Aug 14, 2025
Gonzalo Geronimo 4 4 1 3 0 25% Oct 25, 2025
Agustin Buontempo 4 4 2 2 0 50% Nov 1, 2025
Ignacio Agostini 4 4 2 2 0 50% Oct 4, 2025
Ivan Albertti [PhoeniX] 4 4 2 1 1 50% Oct 25, 2025
Ian Araujo (The Boys) 3 3 2 1 0 67% Nov 15, 2025
Christian di Donato 3 3 1 1 1 33% Feb 28, 2026
Alan Mattia 3 3 2 1 0 67% Apr 25, 2026
Mariano Jar 3 3 2 1 0 67% Oct 25, 2025
Agustin Toral 3 3 2 1 0 67% Jan 31, 2026
Rafael Sanchez 3 3 2 1 0 67% Nov 1, 2025
Julian Grillo 3 3 1 2 0 33% Feb 1, 2026
Raul Vidable 3 3 3 0 0 100% May 17, 2025
Joaquin Flecha 3 3 3 0 0 100% Jan 4, 2026
Juan Manuel Romarís 3 3 1 2 0 33% Jul 27, 2025
Daniel Barcala [UzuVice] 3 3 3 0 0 100% Sep 30, 2025
Guillermo Fernández 3 3 2 1 0 67% Jun 14, 2025
Itamar De Oliveira 2 2 1 1 0 50% Feb 28, 2026
Ignacio Perez 2 2 1 1 0 50% Jan 4, 2026
Facundo Sosa 2 2 1 0 1 50% May 17, 2025
Renato Marchi [The Boys] 2 2 2 0 0 100% Aug 24, 2025
Julian Soria 2 2 1 1 0 50% Jan 31, 2026
Dario Gomez (The Boys) 2 2 2 0 0 100% Nov 15, 2025
Miguel Zalazar 2 2 1 0 1 50% Jul 27, 2025
Rodrigo Ezequiel Solano Garcia [Never Lucky] 2 2 2 0 0 100% Jan 11, 2025
Gabriel Amaral 2 2 0 2 0 0% Jul 19, 2025
Gastón Villegas 2 2 1 1 0 50% Sep 6, 2025
Thomas Nazar 2 2 0 1 1 0% Apr 12, 2026
Marco Courouniotis 2 2 2 0 0 100% Nov 4, 2025
Rosario Di Battista 2 2 1 0 1 50% Apr 12, 2026

Achievements 9/15

Badges earned through tournament milestones
First Steps
Play 1 event
Regular
Play 10 events
Veteran
Play 25 events
Legend
Play 50 events
First Win
Win 1st place
Champion
Win 1st place 5 times
Deck Explorer
Play 5+ different archetypes
Loyal Pilot
Play the same deck 10+ times
Meta Defier
Win 1st with a deck below 5% meta share (16+ players)
Consistent
5 consecutive top-3 finishes
4/5
Road Warrior
Play at 3+ different stores
2/3
Globe Trotter
Play at stores in 2+ scenes
1/2
Rising Star
Gain 150+ rating in your first 10 events
85/150
Elite
Reach 1800+ rating
1645/1800
Giant Slayer
Beat a player rated 200+ above you
0/1