Myotismon Loop 10% win rate 1W-8L-1T 10 matches Best Matchup
Bloomlordmon 75% win rate 9W-3L 12 matches Most Faced
Gallantmon 38.6% win rate 27W-36L-7T 70 matches | Opponent | Matches | Win% | |||
|---|---|---|---|---|---|
| ●● Bloomlordmon | 12 | 75% | |||
| ●● Wargreymon OTK | 12 | 66.7% | |||
| ●● Xros Heart | 14 | 64.3% | |||
| ●● DNA Omnimon | 30 | 63.3% | |||
| ●● ADVENTURE | 29 | 62.1% | |||
| ●● Jesmon | 18 | 61.1% | |||
| ●● Red Hybrid (AncientGreymon) | 12 | 58.3% | |||
| ●● Gaiamon | 16 | 56.3% | |||
| ●● Rocks | 28 | 53.6% | |||
| ●● Imperialdramon (UG) | 27 | 51.9% | |||
| ●● Miragegaogamon | 26 | 50% | |||
| ●● Takemikazuchi | 45 | 48.9% | |||
| ●● Leviamon | 44 | 47.7% | |||
| ●● Hudiemon | 21 | 47.6% | |||
| ●● Machinedramon | 13 | 46.2% | |||
| ●● Rapidmon | 29 | 44.8% | |||
| ●● Beelzemon | 16 | 43.8% | |||
| ●● Phoenixmon | 26 | 42.3% | |||
| ●● Yellow Vax | 17 | 41.2% | |||
| ●● Galaxy | 25 | 40% | |||
| ●● Gallantmon | 70 | 38.6% | |||
| ●● Blue Hybrid (AncientGarurumon) | 24 | 37.5% | |||
| ●● Purple Hybrid | 69 | 36.2% | |||
| ●● Megidramon | 14 | 35.7% | |||
| ●● Royal Knights | 45 | 35.6% | |||
| ●● Seven Great Demon Lords | 24 | 33.3% | |||
| ●● Vortex | 15 | 33.3% | |||
| ●● Hunters | 12 | 33.3% | |||
| Bottom 5 | |||||
| ●● Imperialdramon (PR) | 13 | 30.8% | |||
| ●● Magnamon Armors | 47 | 29.8% | |||
| ●● Sakuyamon | 34 | 26.5% | |||
| ●● Red Hybrid (EmperorGreymon) | 16 | 25% | |||
| ●● Myotismon Loop | 10 | 10% | |||
Analyzing card choices across 11 decklists (BT24–AD01).
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 7 | 28.6% | 0% |
| EX11 (Dawn of Liberator) | 16 | 38% | 18.8% |
| BT24 (Time Stranger) | 10 | 58.3% | 20% |
| BT23 (Hackers' Slumber) | 37 | 49% | 10.8% |
| EX10 (Sinister Order) | 36 | 57.4% | 19.4% |
| BT22 (Cyber Eden) | 16 | 51.7% | 31.3% |
| EX09 (Versus Monsters) | 13 | 60.4% | 23.1% |
| BT21 (World Convergence) | 34 | 48.3% | 17.6% |
| RSB2.5 (Release Special Booster 2.5) | 31 | 45% | 12.9% |
| RSB2.0 (Release Special Booster 2.0) | 100 | 48% | 19% |
| Overall | 300 | 49.5% | 17.7% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| Online | 278 | 2.7% | 50.1% |
| United States | 12 | 0.1% | 44.4% |
| Brazil | 8 | 0.5% | 38.5% |
| Chile | 1 | 1% | 50% |
| Mexico | 1 | 0.9% | 0% |
| Overall | 300 | 1.1% | 49.5%
|
Submit your decklist to help the community discover new builds and improve meta analysis.