Skip to main content
Submit Results

Carlos Gabriel Ernest Marquez

Verified Online
1551 (Good)
Rating
#283
Global Rank
#102
Scene Rank
126-130-11
Record
47.2%
Win Rate
59
Events
Data through Apr 2026 Ratings: 1800+ Elite · 1650+ Strong · 1500+ Good · 1350+ Avg · How ratings work

Quick Stats

26-player event Biggest Win at PHOENIX REBORN
2 in a row Longest Win Streak
2 in a row Longest Top 3 Streak
Gallantmon Favorite Deck (25.4% of events)
63.2% win rate Best Format: EX09
+19 Biggest Rating Gain at PHOENIX REBORN
1 stores, 1 scenes Places Visited
Nov 2024 Active Since
28 players Avg Field Size
10.2% Top 3 Rate

Rating History

Competitive rating after each tournament event

Placement Distribution

How tournament finishes are distributed across all events

Deck Distribution

Breakdown of decks played across all tournament entries

Format Performance

Format Stats

Win rate and record by game format
Performance by format
Format Events Record Win % End Rating
AD01 3 6-6
50%
1551
EX11 4 13-6-1
65%
1558
BT24 4 10-7
58.8%
1527
BT23 10 20-25-1
43.5%
1512
EX10 3 10-6-1
58.8%
1522
BT22 7 13-15-2
43.3%
1490
EX09 5 12-7
63.2%
1476
BT21 6 9-19-2
30%
1447
RSB2.5 7 13-17-3
39.4%
1485
RSB2.0 10 20-22-1
46.5%
1510
Overall 59 126-130-11
49.2%

Deck Arsenal

12 decks played

Tournament Results

Full tournament history with placement, deck, and rating changes
Tournament results history
Date Store Format Deck Place Record Rating
Apr 26, 2026 PHOENIX REBORN AD01 Olympos XII 6/10 1-2 -4
Apr 12, 2026 PHOENIX REBORN AD01 Medusamon 4/9 3-1 +2
Apr 4, 2026 PHOENIX REBORN AD01 Medusamon 20/29 2-3 -5
Mar 21, 2026 PHOENIX REBORN EX11 Medusamon 7/33 3-1 +8
Mar 14, 2026 PHOENIX REBORN EX11 Medusamon 13/36 3-3 +5
Mar 7, 2026 PHOENIX REBORN EX11 Medusamon 19/38 2-2-1 0
Feb 14, 2026 PHOENIX REBORN EX11 UNKNOWN 1/26 5-0 +18
Feb 8, 2026 PHOENIX REBORN BT24 Medusamon 1/8 3-0 +12
Feb 7, 2026 PHOENIX REBORN BT24 Medusamon 11/26 3-2 +6
Jan 31, 2026 PHOENIX REBORN BT24 Medusamon 10/17 2-2 0
Jan 24, 2026 PHOENIX REBORN BT24 Medusamon 21/32 2-3 -3
Jan 17, 2026 PHOENIX REBORN BT23 Gallantmon 4/21 4-1 +12
Jan 10, 2026 PHOENIX REBORN BT23 Gallantmon 5/19 3-2 +11
Jan 3, 2026 PHOENIX REBORN BT23 Xros Heart 15/26 2-3 +1
Dec 27, 2025 PHOENIX REBORN BT23 Jesmon 9/27 1-3 -10
Dec 20, 2025 PHOENIX REBORN BT23 Jesmon 14/16 1-3 -7
Dec 13, 2025 PHOENIX REBORN BT23 Gallantmon 14/16 1-3 -8
Nov 8, 2025 PHOENIX REBORN BT23 Gallantmon 22/31 2-3 -5
Nov 1, 2025 PHOENIX REBORN BT23 Gallantmon 23/33 2-3-1 -5
Oct 25, 2025 PHOENIX REBORN BT23 Gallantmon 15/24 2-3 -2
Oct 25, 2025 PHOENIX REBORN BT23 UNKNOWN 4/8 2-1 +3
Oct 11, 2025 PHOENIX REBORN EX10 Gallantmon 14/128 5-2-1 +19
Oct 4, 2025 PHOENIX REBORN EX10 Gallantmon 14/28 2-2 +2
Sep 27, 2025 PHOENIX REBORN EX10 Phoenixmon 9/35 3-2 +11
Sep 13, 2025 PHOENIX REBORN BT22 Phoenixmon 21/26 1-3 -6
Sep 9, 2025 PHOENIX REBORN BT22 Phoenixmon 5/6 0-2-1 -6
Sep 6, 2025 PHOENIX REBORN BT22 Phoenixmon 21/52 3-3 +6
Aug 30, 2025 PHOENIX REBORN BT22 Phoenixmon 16/35 2-2-1 +4
Aug 2, 2025 PHOENIX REBORN BT22 Phoenixmon 13/37 3-2 +7
Jul 29, 2025 PHOENIX REBORN BT22 Phoenixmon 5/8 1-2 0
Jul 27, 2025 PHOENIX REBORN BT22 Phoenixmon 2/15 3-1 +9
Jul 24, 2025 PHOENIX REBORN EX09 Phoenixmon 1/6 3-0 +15
Jul 17, 2025 PHOENIX REBORN EX09 Phoenixmon 4/6 2-1 +1
Jul 15, 2025 PHOENIX REBORN EX09 Phoenixmon 1/9 3-0 +15
Jul 12, 2025 PHOENIX REBORN EX09 Gaiamon 21/23 1-3 -8
Jul 5, 2025 PHOENIX REBORN EX09 Gaiamon 20/46 3-3 +6
Jun 14, 2025 PHOENIX REBORN BT21 Gaiamon 37/59 3-3 0
May 31, 2025 PHOENIX REBORN BT21 Hunters 37/38 0-4-1 -12
May 27, 2025 PHOENIX REBORN BT21 Sakuyamon 10/12 1-2 -7
May 17, 2025 PHOENIX REBORN BT21 Xros Heart 31/41 2-3 -5
May 3, 2025 PHOENIX REBORN BT21 Xros Heart 25/34 2-4 -6
Apr 26, 2025 PHOENIX REBORN BT21 Shinegreymon 30/37 1-3-1 -8
Apr 12, 2025 PHOENIX REBORN RSB2.5 Xros Heart 17/38 3-2 +4
Apr 8, 2025 PHOENIX REBORN RSB2.5 Xros Heart 10/11 1-2 -9
Apr 5, 2025 PHOENIX REBORN RSB2.5 Xros Heart 9/30 3-2 +9
Mar 29, 2025 PHOENIX REBORN RSB2.5 Xros Heart 21/28 2-3 -5
Mar 22, 2025 PHOENIX REBORN RSB2.5 Xros Heart 28/37 2-3 -6
Mar 8, 2025 PHOENIX REBORN RSB2.5 Gallantmon 29/37 1-2-2 -8
Mar 1, 2025 PHOENIX REBORN RSB2.5 Takemikazuchi 30/36 1-3-1 -10
Feb 22, 2025 PHOENIX REBORN RSB2.0 Gallantmon 23/31 1-2-1 -6
Feb 16, 2025 PHOENIX REBORN RSB2.0 Gallantmon 5/8 1-2 -2
Feb 15, 2025 PHOENIX REBORN RSB2.0 Gallantmon 14/38 3-2 +5
Feb 1, 2025 PHOENIX REBORN RSB2.0 Gallantmon 27/38 2-4 -8
Jan 26, 2025 PHOENIX REBORN RSB2.0 Gallantmon 2/12 3-1 +11
Jan 25, 2025 PHOENIX REBORN RSB2.0 Gallantmon 14/44 3-2 +14
Jan 18, 2025 PHOENIX REBORN RSB2.0 Shinegreymon 10/26 2-2 +7
Jan 12, 2025 PHOENIX REBORN RSB2.0 Shinegreymon 6/6 0-3 -24
Jan 11, 2025 PHOENIX REBORN RSB2.0 Shinegreymon 19/46 3-2 +7
Nov 2, 2024 PHOENIX REBORN RSB2.0 Shinegreymon 13/32 2-2 +6
6
PHOENIX REBORN Apr 26, 2026
1-2 AD01 10 players
Olympos XII
4
PHOENIX REBORN Apr 12, 2026
3-1 AD01 9 players
Medusamon
20
PHOENIX REBORN Apr 4, 2026
2-3 AD01 29 players
Medusamon
7
PHOENIX REBORN Mar 21, 2026
3-1 EX11 33 players
Medusamon
13
PHOENIX REBORN Mar 14, 2026
3-3 EX11 36 players
Medusamon
19
PHOENIX REBORN Mar 7, 2026
2-2-1 EX11 38 players
Medusamon
1
PHOENIX REBORN Feb 14, 2026
5-0 EX11 26 players
UNKNOWN
1
PHOENIX REBORN Feb 8, 2026
3-0 BT24 8 players
Medusamon
11
PHOENIX REBORN Feb 7, 2026
3-2 BT24 26 players
Medusamon
10
PHOENIX REBORN Jan 31, 2026
2-2 BT24 17 players
Medusamon
21
PHOENIX REBORN Jan 24, 2026
2-3 BT24 32 players
Medusamon
4
PHOENIX REBORN Jan 17, 2026
4-1 BT23 21 players
Gallantmon
5
PHOENIX REBORN Jan 10, 2026
3-2 BT23 19 players
Gallantmon
15
PHOENIX REBORN Jan 3, 2026
2-3 BT23 26 players
Xros Heart
9
PHOENIX REBORN Dec 27, 2025
1-3 BT23 27 players
Jesmon
14
PHOENIX REBORN Dec 20, 2025
1-3 BT23 16 players
Jesmon
14
PHOENIX REBORN Dec 13, 2025
1-3 BT23 16 players
Gallantmon
22
PHOENIX REBORN Nov 8, 2025
2-3 BT23 31 players
Gallantmon
23
PHOENIX REBORN Nov 1, 2025
2-3-1 BT23 33 players
Gallantmon
15
PHOENIX REBORN Oct 25, 2025
2-3 BT23 24 players
Gallantmon
4
PHOENIX REBORN Oct 25, 2025
2-1 BT23 8 players
UNKNOWN
14
PHOENIX REBORN Oct 11, 2025
5-2-1 EX10 128 players
Gallantmon
14
PHOENIX REBORN Oct 4, 2025
2-2 EX10 28 players
Gallantmon
9
PHOENIX REBORN Sep 27, 2025
3-2 EX10 35 players
Phoenixmon
21
PHOENIX REBORN Sep 13, 2025
1-3 BT22 26 players
Phoenixmon
5
PHOENIX REBORN Sep 9, 2025
0-2-1 BT22 6 players
Phoenixmon
21
PHOENIX REBORN Sep 6, 2025
3-3 BT22 52 players
Phoenixmon
16
PHOENIX REBORN Aug 30, 2025
2-2-1 BT22 35 players
Phoenixmon
13
PHOENIX REBORN Aug 2, 2025
3-2 BT22 37 players
Phoenixmon
5
PHOENIX REBORN Jul 29, 2025
1-2 BT22 8 players
Phoenixmon
2
PHOENIX REBORN Jul 27, 2025
3-1 BT22 15 players
Phoenixmon
1
PHOENIX REBORN Jul 24, 2025
3-0 EX09 6 players
Phoenixmon
4
PHOENIX REBORN Jul 17, 2025
2-1 EX09 6 players
Phoenixmon
1
PHOENIX REBORN Jul 15, 2025
3-0 EX09 9 players
Phoenixmon
21
PHOENIX REBORN Jul 12, 2025
1-3 EX09 23 players
Gaiamon
20
PHOENIX REBORN Jul 5, 2025
3-3 EX09 46 players
Gaiamon
37
PHOENIX REBORN Jun 14, 2025
3-3 BT21 59 players
Gaiamon
37
PHOENIX REBORN May 31, 2025
0-4-1 BT21 38 players
Hunters
10
PHOENIX REBORN May 27, 2025
1-2 BT21 12 players
Sakuyamon
31
PHOENIX REBORN May 17, 2025
2-3 BT21 41 players
Xros Heart
25
PHOENIX REBORN May 3, 2025
2-4 BT21 34 players
Xros Heart
30
PHOENIX REBORN Apr 26, 2025
1-3-1 BT21 37 players
Shinegreymon
17
PHOENIX REBORN Apr 12, 2025
3-2 RSB2.5 38 players
Xros Heart
10
PHOENIX REBORN Apr 8, 2025
1-2 RSB2.5 11 players
Xros Heart
9
PHOENIX REBORN Apr 5, 2025
3-2 RSB2.5 30 players
Xros Heart
21
PHOENIX REBORN Mar 29, 2025
2-3 RSB2.5 28 players
Xros Heart
28
PHOENIX REBORN Mar 22, 2025
2-3 RSB2.5 37 players
Xros Heart
29
PHOENIX REBORN Mar 8, 2025
1-2-2 RSB2.5 37 players
Gallantmon
30
PHOENIX REBORN Mar 1, 2025
1-3-1 RSB2.5 36 players
Takemikazuchi
23
PHOENIX REBORN Feb 22, 2025
1-2-1 RSB2.0 31 players
Gallantmon
5
PHOENIX REBORN Feb 16, 2025
1-2 RSB2.0 8 players
Gallantmon
14
PHOENIX REBORN Feb 15, 2025
3-2 RSB2.0 38 players
Gallantmon
27
PHOENIX REBORN Feb 1, 2025
2-4 RSB2.0 38 players
Gallantmon
2
PHOENIX REBORN Jan 26, 2025
3-1 RSB2.0 12 players
Gallantmon
14
PHOENIX REBORN Jan 25, 2025
3-2 RSB2.0 44 players
Gallantmon
10
PHOENIX REBORN Jan 18, 2025
2-2 RSB2.0 26 players
Shinegreymon
6
PHOENIX REBORN Jan 12, 2025
0-3 RSB2.0 6 players
Shinegreymon
19
PHOENIX REBORN Jan 11, 2025
3-2 RSB2.0 46 players
Shinegreymon
13
PHOENIX REBORN Nov 2, 2024
2-2 RSB2.0 32 players
Shinegreymon

Stores

Stores where this player has competed, with record and placement stats

Rivals

Head-to-head records against other players (minimum 2 games)
Head-to-head rival records
Opponent Games Tourn. W L T Win% Last Played
Mike Arrondo 9 9 3 5 1 33% Feb 7, 2026
Gonzalo Geronimo 8 8 6 2 0 75% Apr 4, 2026
Ignacio Agostini 7 7 3 3 1 43% Mar 14, 2026
Mariano Jar 7 7 0 7 0 0% Jan 31, 2026
Mariano Ortelli 7 7 2 5 0 29% Feb 8, 2026
Leandro Angeli 7 7 2 5 0 29% Dec 20, 2025
Christian di Donato 7 7 5 1 1 71% Feb 14, 2026
Martin Braga 6 6 1 5 0 17% Mar 21, 2026
Juan Götz 6 6 2 4 0 33% Feb 14, 2026
Ivan Lopez Otero 6 6 3 3 0 50% Feb 14, 2026
Fermin Fernandez Diaz 6 6 3 3 0 50% Oct 25, 2025
Gonzalo "Gono" Delaguardia 6 6 1 5 0 17% Mar 14, 2026
Agustin Buontempo 6 6 2 4 0 33% Jan 17, 2026
Matias Angeli 6 6 3 3 0 50% Feb 7, 2026
Thomas Nazar 5 5 1 4 0 20% Apr 4, 2026
Agustin Toral 5 5 4 1 0 80% Mar 14, 2026
Rafael Sanchez 5 5 2 3 0 40% Mar 21, 2026
Cyranorock 5 5 1 4 0 20% Apr 4, 2026
Rosario Di Battista 4 4 1 2 1 25% Feb 8, 2026
Matias Rodriguez 4 4 2 2 0 50% Sep 9, 2025
Gianni Emmanuel Trossero 4 4 4 0 0 100% Apr 12, 2026
Pio Cattoni 4 4 1 2 1 25% Sep 9, 2025
Gabriel Amaral 4 4 1 3 0 25% Jan 31, 2026
Juan Cruz Nicola 4 4 3 1 0 75% Jul 5, 2025
Sebastian Gonzalez 4 4 1 3 0 25% Mar 21, 2026
Federico Nine 4 4 2 2 0 50% Mar 21, 2026
Facundo Sosa 4 4 2 1 1 50% May 17, 2025
Rodrigo Ezequiel Solano Garcia [Never Lucky] 4 4 2 1 1 50% Apr 4, 2026
juan colcerniani 3 3 2 1 0 67% Jul 5, 2025
Paco Garcia Huidobro 3 3 1 2 0 33% Mar 14, 2026
Juan Ignacio Spadoni 3 3 1 2 0 33% Mar 7, 2026
Luciano Livschitz 3 3 2 1 0 67% Nov 8, 2025
Renato Marchi [The Boys] 3 3 3 0 0 100% Oct 25, 2025
Santiago Taborda [GigaSloth] [LP] 3 3 1 2 0 33% Jul 24, 2025
Itamar De Oliveira 3 3 1 2 0 33% Sep 6, 2025
Julian Videla 3 3 1 2 0 33% Jul 29, 2025
Ian Araujo (The Boys) 2 2 1 1 0 50% Jan 3, 2026
Matias Javier Gonzalez Orlando [Bokogod] 2 2 2 0 0 100% Jun 14, 2025
Lautaro Capece 2 2 1 1 0 50% Apr 4, 2026
Facundo Hernández 2 2 2 0 0 100% Jul 17, 2025
Kevin Crespo 2 2 1 1 0 50% Sep 6, 2025
Brian Matias Benitez [ApocalyTeam] 2 2 1 1 0 50% Mar 1, 2025
Julian Soria 2 2 2 0 0 100% Mar 7, 2026
Dario Gomez (The Boys) 2 2 1 1 0 50% Nov 8, 2025
Nahuel Agüero (The boys) 2 2 2 0 0 100% Oct 11, 2025
Santiago Ferrero 2 2 1 1 0 50% Apr 12, 2026
Carlos Carbonel [DigiBanda] 2 2 1 1 0 50% Aug 2, 2025
Lucas Cattoni 2 2 0 2 0 0% Jul 17, 2025
Nahuel avila 2 2 1 1 0 50% Jul 15, 2025
Facundo Cabrera [LP] 2 2 1 1 0 50% Apr 12, 2026
Federico Paolantonio - [Motomel] 2 2 1 1 0 50% Aug 30, 2025
Nazareno Montero Ventura 2 2 1 1 0 50% Mar 14, 2026
Nicolas Colicigno 2 2 1 1 0 50% Oct 11, 2025
Marco Courouniotis 2 2 1 1 0 50% Apr 26, 2026
Juan Manuel Romarís 2 2 0 2 0 0% Aug 2, 2025

Achievements 8/15

Badges earned through tournament milestones
First Steps
Play 1 event
Regular
Play 10 events
Veteran
Play 25 events
Legend
Play 50 events
First Win
Win 1st place
Deck Explorer
Play 5+ different archetypes
Loyal Pilot
Play the same deck 10+ times
Giant Slayer
Beat a player rated 200+ above you
Champion
Win 1st place 5 times
4/5
Consistent
5 consecutive top-3 finishes
2/5
Road Warrior
Play at 3+ different stores
1/3
Globe Trotter
Play at stores in 2+ scenes
1/2
Rising Star
Gain 150+ rating in your first 10 events
10/150
Elite
Reach 1800+ rating
1551/1800
Meta Defier
Win 1st with a deck below 5% meta share (16+ players)
0/1