Skip to main content
Submit Results

Gonzalo Geronimo

Verified Online
1586 (Good)
Rating
#146
Global Rank
#51
Scene Rank
195-150-16
Record
54%
Win Rate
78
Events
Data through Apr 2026 Ratings: 1800+ Elite · 1650+ Strong · 1500+ Good · 1350+ Avg · How ratings work

Quick Stats

37-player event Biggest Win at PHOENIX REBORN
1 in a row Longest Win Streak
4 in a row Longest Top 3 Streak
Machinedramon Favorite Deck (15.4% of events)
68.4% win rate Best Format: RSB2.5
+23 Biggest Rating Gain at PHOENIX REBORN
1 stores, 1 scenes Places Visited
Nov 2024 Active Since
31 players Avg Field Size
24.4% Top 3 Rate

Rating History

Competitive rating after each tournament event

Placement Distribution

How tournament finishes are distributed across all events

Deck Distribution

Breakdown of decks played across all tournament entries

Format Performance

Format Stats

Win rate and record by game format
Performance by format
Format Events Record Win % End Rating
AD01 4 9-9
50%
1586
EX11 5 16-9
64%
1598
BT24 2 6-4
60%
1576
BT23 12 30-24-2
53.6%
1565
EX10 5 7-14-3
29.2%
1542
BT22 11 26-20-3
53.1%
1570
EX09 7 12-15-1
42.9%
1585
BT21 9 26-17-3
56.5%
1615
RSB2.5 8 26-12
68.4%
1601
RSB2.0 15 37-26-4
55.2%
1551
Overall 78 195-150-16
56.5%

Deck Arsenal

20 decks played

Tournament Results

Full tournament history with placement, deck, and rating changes
Tournament results history
Date Store Format Deck Place Record Rating
Apr 25, 2026 PHOENIX REBORN AD01 Millenniummon 5/28 4-1 +10
Apr 18, 2026 PHOENIX REBORN AD01 Millenniummon 8/28 3-1 +6
Apr 11, 2026 PHOENIX REBORN AD01 Olympos XII 24/25 1-3 -13
Apr 4, 2026 PHOENIX REBORN AD01 Imperialdramon (UG) 27/29 1-4 -15
Mar 21, 2026 PHOENIX REBORN EX11 Hudiemon 27/33 1-3 -11
Mar 14, 2026 PHOENIX REBORN EX11 Galacticmon 18/36 3-3 -4
Mar 7, 2026 PHOENIX REBORN EX11 Medusamon 3/38 4-1 +11
Feb 28, 2026 PHOENIX REBORN EX11 Olympos XII 3/29 4-1 +12
Feb 14, 2026 PHOENIX REBORN EX11 UNKNOWN 2/26 4-1 +14
Feb 7, 2026 PHOENIX REBORN BT24 Hudiemon 1/26 4-1 +16
Jan 24, 2026 PHOENIX REBORN BT24 Hudiemon 20/32 2-3 -5
Jan 17, 2026 PHOENIX REBORN BT23 Hudiemon 10/21 3-2 0
Jan 10, 2026 PHOENIX REBORN BT23 Hudiemon 1/19 4-1 +16
Dec 27, 2025 PHOENIX REBORN BT23 UNKNOWN 2/27 3-1 +9
Dec 20, 2025 PHOENIX REBORN BT23 Sakuyamon 12/16 1-3 -5
Dec 7, 2025 PHOENIX REBORN BT23 UNKNOWN 32/32 0-3 -15
Dec 6, 2025 PHOENIX REBORN BT23 Machinedramon 17/33 3-3 +1
Nov 22, 2025 PHOENIX REBORN BT23 DNA Omnimon 15/19 2-3 -8
Nov 15, 2025 PHOENIX REBORN BT23 Hudiemon 22/26 1-3-1 -12
Nov 8, 2025 PHOENIX REBORN BT23 Hudiemon 3/31 4-1 +13
Nov 1, 2025 PHOENIX REBORN BT23 Machinedramon 18/33 3-3 -2
Oct 25, 2025 PHOENIX REBORN BT23 Machinedramon 2/24 4-1 +14
Oct 25, 2025 PHOENIX REBORN BT23 UNKNOWN 1/8 2-0-1 +12
Oct 18, 2025 PHOENIX REBORN EX10 Abbadomon 21/26 1-3-1 -9
Oct 11, 2025 PHOENIX REBORN EX10 Machinedramon 24/128 4-1-2 +14
Oct 4, 2025 PHOENIX REBORN EX10 Machinedramon 24/28 1-3 -9
Sep 27, 2025 PHOENIX REBORN EX10 Rocks 30/35 1-4 -12
Sep 20, 2025 PHOENIX REBORN EX10 Galaxy 22/23 0-3 -12
Sep 13, 2025 PHOENIX REBORN BT22 Galaxy 7/26 3-1 +5
Sep 6, 2025 PHOENIX REBORN BT22 Galacticmon 31/52 3-3 -5
Aug 30, 2025 PHOENIX REBORN BT22 Galacticmon 3/35 4-0-1 +13
Aug 23, 2025 PHOENIX REBORN BT22 Galacticmon 22/31 1-1-2 -6
Aug 16, 2025 PHOENIX REBORN BT22 Machinedramon 22/31 2-3 -7
Aug 15, 2025 PHOENIX REBORN BT22 Machinedramon 8/8 0-3 -15
Aug 9, 2025 PHOENIX REBORN BT22 Machinedramon 3/36 5-1 +13
Aug 8, 2025 PHOENIX REBORN BT22 Machinedramon 4/8 2-1 0
Aug 2, 2025 PHOENIX REBORN BT22 DNA Omnimon 22/37 2-3 -4
Jul 26, 2025 PHOENIX REBORN BT22 DNA Omnimon 12/29 3-2 +2
Jul 25, 2025 PHOENIX REBORN BT22 DNA Omnimon 7/8 1-2 -11
Jul 19, 2025 PHOENIX REBORN EX09 Abbadomon 9/28 3-2 +4
Jul 12, 2025 PHOENIX REBORN EX09 Abbadomon 10/23 2-2 +1
Jul 11, 2025 PHOENIX REBORN EX09 Abbadomon 4/10 2-2 +2
Jul 5, 2025 PHOENIX REBORN EX09 Machinedramon 43/46 1-3 -20
Jul 4, 2025 PHOENIX REBORN EX09 Machinedramon 6/12 1-1-1 -1
Jun 28, 2025 PHOENIX REBORN EX09 Machinedramon 20/25 2-3 -12
Jun 27, 2025 PHOENIX REBORN EX09 Galacticmon 6/10 1-2 -4
Jun 21, 2025 PHOENIX REBORN BT21 ADVENTURE 20/44 3-3 -3
Jun 14, 2025 PHOENIX REBORN BT21 Galacticmon 3/59 5-1 +13
Jun 13, 2025 PHOENIX REBORN BT21 ADVENTURE 7/16 2-2 -1
Jun 7, 2025 PHOENIX REBORN BT21 Hexeblaumon 29/45 2-3 -9
Jun 6, 2025 PHOENIX REBORN BT21 Hexeblaumon 4/16 3-1 +5
May 17, 2025 PHOENIX REBORN BT21 Galacticmon 19/41 2-2-1 -3
May 10, 2025 PHOENIX REBORN BT21 Royal Knights 7/36 3-1-1 +7
May 3, 2025 PHOENIX REBORN BT21 Galacticmon 7/34 4-2 +7
Apr 26, 2025 PHOENIX REBORN BT21 Galacticmon 18/37 2-2-1 -2
Apr 19, 2025 PHOENIX REBORN RSB2.5 Royal Knights 3/22 3-1 +9
Apr 12, 2025 PHOENIX REBORN RSB2.5 Rocks 10/38 3-2 +4
Apr 5, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 13/30 3-2 0
Mar 29, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 8/28 3-2 +6
Mar 23, 2025 PHOENIX REBORN RSB2.5 Royal Knights 2/30 3-1 +7
Mar 22, 2025 PHOENIX REBORN RSB2.5 Sakuyamon 1/37 5-0 +14
Mar 8, 2025 PHOENIX REBORN RSB2.5 Royal Knights 15/37 3-2 +2
Mar 1, 2025 PHOENIX REBORN RSB2.5 Royal Knights 8/36 3-2 +8
Feb 22, 2025 PHOENIX REBORN RSB2.0 Rocks 5/31 3-1 +9
Feb 15, 2025 PHOENIX REBORN RSB2.0 Gallantmon 32/38 1-2 -12
Feb 8, 2025 PHOENIX REBORN RSB2.0 Gallantmon 13/36 3-2 +3
Feb 1, 2025 PHOENIX REBORN RSB2.0 Dinomon 5/38 4-2 +12
Jan 25, 2025 PHOENIX REBORN RSB2.0 Dinomon 17/44 3-2 +3
Jan 11, 2025 PHOENIX REBORN RSB2.0 TyrantKabuterimon 13/46 3-2 +7
Jan 4, 2025 PHOENIX REBORN RSB2.0 TyrantKabuterimon 3/48 5-1 +16
Dec 14, 2024 PHOENIX REBORN RSB2.0 Quartzmon 26/28 1-4 -14
Dec 7, 2024 PHOENIX REBORN RSB2.0 Quartzmon 19/29 2-3 -6
Nov 30, 2024 PHOENIX REBORN RSB2.0 Quartzmon 3/14 2-1 +8
Nov 23, 2024 PHOENIX REBORN RSB2.0 Quartzmon 2/19 3-0-1 +23
Nov 16, 2024 PHOENIX REBORN RSB2.0 Quartzmon 18/24 1-2-1 -13
Nov 9, 2024 PHOENIX REBORN RSB2.0 Quartzmon 16/30 2-2-1 -2
Nov 2, 2024 PHOENIX REBORN RSB2.0 Quartzmon 2/42 2-0-1 +19
Nov 2, 2024 PHOENIX REBORN RSB2.0 Quartzmon 17/32 2-2 -2
5
PHOENIX REBORN Apr 25, 2026
4-1 AD01 28 players
Millenniummon
8
PHOENIX REBORN Apr 18, 2026
3-1 AD01 28 players
Millenniummon
24
PHOENIX REBORN Apr 11, 2026
1-3 AD01 25 players
Olympos XII
27
PHOENIX REBORN Apr 4, 2026
1-4 AD01 29 players
Imperialdramon (UG)
27
PHOENIX REBORN Mar 21, 2026
1-3 EX11 33 players
Hudiemon
18
PHOENIX REBORN Mar 14, 2026
3-3 EX11 36 players
Galacticmon
3
PHOENIX REBORN Mar 7, 2026
4-1 EX11 38 players
Medusamon
3
PHOENIX REBORN Feb 28, 2026
4-1 EX11 29 players
Olympos XII
2
PHOENIX REBORN Feb 14, 2026
4-1 EX11 26 players
UNKNOWN
1
PHOENIX REBORN Feb 7, 2026
4-1 BT24 26 players
Hudiemon
20
PHOENIX REBORN Jan 24, 2026
2-3 BT24 32 players
Hudiemon
10
PHOENIX REBORN Jan 17, 2026
3-2 BT23 21 players
Hudiemon
1
PHOENIX REBORN Jan 10, 2026
4-1 BT23 19 players
Hudiemon
2
PHOENIX REBORN Dec 27, 2025
3-1 BT23 27 players
UNKNOWN
12
PHOENIX REBORN Dec 20, 2025
1-3 BT23 16 players
Sakuyamon
32
PHOENIX REBORN Dec 7, 2025
0-3 BT23 32 players
UNKNOWN
17
PHOENIX REBORN Dec 6, 2025
3-3 BT23 33 players
Machinedramon
15
PHOENIX REBORN Nov 22, 2025
2-3 BT23 19 players
DNA Omnimon
22
PHOENIX REBORN Nov 15, 2025
1-3-1 BT23 26 players
Hudiemon
3
PHOENIX REBORN Nov 8, 2025
4-1 BT23 31 players
Hudiemon
18
PHOENIX REBORN Nov 1, 2025
3-3 BT23 33 players
Machinedramon
2
PHOENIX REBORN Oct 25, 2025
4-1 BT23 24 players
Machinedramon
1
PHOENIX REBORN Oct 25, 2025
2-0-1 BT23 8 players
UNKNOWN
21
PHOENIX REBORN Oct 18, 2025
1-3-1 EX10 26 players
Abbadomon
24
PHOENIX REBORN Oct 11, 2025
4-1-2 EX10 128 players
Machinedramon
24
PHOENIX REBORN Oct 4, 2025
1-3 EX10 28 players
Machinedramon
30
PHOENIX REBORN Sep 27, 2025
1-4 EX10 35 players
Rocks
22
PHOENIX REBORN Sep 20, 2025
0-3 EX10 23 players
Galaxy
7
PHOENIX REBORN Sep 13, 2025
3-1 BT22 26 players
Galaxy
31
PHOENIX REBORN Sep 6, 2025
3-3 BT22 52 players
Galacticmon
3
PHOENIX REBORN Aug 30, 2025
4-0-1 BT22 35 players
Galacticmon
22
PHOENIX REBORN Aug 23, 2025
1-1-2 BT22 31 players
Galacticmon
22
PHOENIX REBORN Aug 16, 2025
2-3 BT22 31 players
Machinedramon
8
PHOENIX REBORN Aug 15, 2025
0-3 BT22 8 players
Machinedramon
3
PHOENIX REBORN Aug 9, 2025
5-1 BT22 36 players
Machinedramon
4
PHOENIX REBORN Aug 8, 2025
2-1 BT22 8 players
Machinedramon
22
PHOENIX REBORN Aug 2, 2025
2-3 BT22 37 players
DNA Omnimon
12
PHOENIX REBORN Jul 26, 2025
3-2 BT22 29 players
DNA Omnimon
7
PHOENIX REBORN Jul 25, 2025
1-2 BT22 8 players
DNA Omnimon
9
PHOENIX REBORN Jul 19, 2025
3-2 EX09 28 players
Abbadomon
10
PHOENIX REBORN Jul 12, 2025
2-2 EX09 23 players
Abbadomon
4
PHOENIX REBORN Jul 11, 2025
2-2 EX09 10 players
Abbadomon
43
PHOENIX REBORN Jul 5, 2025
1-3 EX09 46 players
Machinedramon
6
PHOENIX REBORN Jul 4, 2025
1-1-1 EX09 12 players
Machinedramon
20
PHOENIX REBORN Jun 28, 2025
2-3 EX09 25 players
Machinedramon
6
PHOENIX REBORN Jun 27, 2025
1-2 EX09 10 players
Galacticmon
20
PHOENIX REBORN Jun 21, 2025
3-3 BT21 44 players
ADVENTURE
3
PHOENIX REBORN Jun 14, 2025
5-1 BT21 59 players
Galacticmon
7
PHOENIX REBORN Jun 13, 2025
2-2 BT21 16 players
ADVENTURE
29
PHOENIX REBORN Jun 7, 2025
2-3 BT21 45 players
Hexeblaumon
4
PHOENIX REBORN Jun 6, 2025
3-1 BT21 16 players
Hexeblaumon
19
PHOENIX REBORN May 17, 2025
2-2-1 BT21 41 players
Galacticmon
7
PHOENIX REBORN May 10, 2025
3-1-1 BT21 36 players
Royal Knights
7
PHOENIX REBORN May 3, 2025
4-2 BT21 34 players
Galacticmon
18
PHOENIX REBORN Apr 26, 2025
2-2-1 BT21 37 players
Galacticmon
3
PHOENIX REBORN Apr 19, 2025
3-1 RSB2.5 22 players
Royal Knights
10
PHOENIX REBORN Apr 12, 2025
3-2 RSB2.5 38 players
Rocks
13
PHOENIX REBORN Apr 5, 2025
3-2 RSB2.5 30 players
Sakuyamon
8
PHOENIX REBORN Mar 29, 2025
3-2 RSB2.5 28 players
Sakuyamon
2
PHOENIX REBORN Mar 23, 2025
3-1 RSB2.5 30 players
Royal Knights
1
PHOENIX REBORN Mar 22, 2025
5-0 RSB2.5 37 players
Sakuyamon
15
PHOENIX REBORN Mar 8, 2025
3-2 RSB2.5 37 players
Royal Knights
8
PHOENIX REBORN Mar 1, 2025
3-2 RSB2.5 36 players
Royal Knights
5
PHOENIX REBORN Feb 22, 2025
3-1 RSB2.0 31 players
Rocks
32
PHOENIX REBORN Feb 15, 2025
1-2 RSB2.0 38 players
Gallantmon
13
PHOENIX REBORN Feb 8, 2025
3-2 RSB2.0 36 players
Gallantmon
5
PHOENIX REBORN Feb 1, 2025
4-2 RSB2.0 38 players
Dinomon
17
PHOENIX REBORN Jan 25, 2025
3-2 RSB2.0 44 players
Dinomon
13
PHOENIX REBORN Jan 11, 2025
3-2 RSB2.0 46 players
TyrantKabuterimon
3
PHOENIX REBORN Jan 4, 2025
5-1 RSB2.0 48 players
TyrantKabuterimon
26
PHOENIX REBORN Dec 14, 2024
1-4 RSB2.0 28 players
Quartzmon
19
PHOENIX REBORN Dec 7, 2024
2-3 RSB2.0 29 players
Quartzmon
3
PHOENIX REBORN Nov 30, 2024
2-1 RSB2.0 14 players
Quartzmon
2
PHOENIX REBORN Nov 23, 2024
3-0-1 RSB2.0 19 players
Quartzmon
18
PHOENIX REBORN Nov 16, 2024
1-2-1 RSB2.0 24 players
Quartzmon
16
PHOENIX REBORN Nov 9, 2024
2-2-1 RSB2.0 30 players
Quartzmon
2
PHOENIX REBORN Nov 2, 2024
2-0-1 RSB2.0 42 players
Quartzmon
17
PHOENIX REBORN Nov 2, 2024
2-2 RSB2.0 32 players
Quartzmon

Stores

Stores where this player has competed, with record and placement stats

Rivals

Head-to-head records against other players (minimum 2 games)
Head-to-head rival records
Opponent Games Tourn. W L T Win% Last Played
Agustin Buontempo 13 13 5 7 1 38% Apr 25, 2026
Martin Braga 13 13 7 5 1 54% Apr 25, 2026
Matias Angeli 12 12 7 5 0 58% Mar 14, 2026
Ivan Lopez Otero 12 12 2 9 1 17% Apr 25, 2026
Agustin Toral 12 12 6 5 1 50% Jan 10, 2026
Luciano Livschitz 11 11 6 5 0 55% Oct 25, 2025
Dario Gomez (The Boys) 11 11 6 5 0 55% Apr 11, 2026
Ian Araujo (The Boys) 11 11 5 6 0 45% Apr 18, 2026
Leandro Angeli 11 11 6 5 0 55% Apr 18, 2026
Fermin Fernandez Diaz 11 11 5 4 2 45% Nov 22, 2025
Mariano Jar 10 10 1 9 0 10% Feb 28, 2026
Gonzalo "Gono" Delaguardia 9 9 1 8 0 11% Dec 7, 2025
Juan Götz 9 9 4 5 0 44% Mar 21, 2026
Carlos Gabriel Ernest Marquez 8 8 2 6 0 25% Apr 4, 2026
Nicolas Sanches (The Boys) 8 8 7 1 0 88% Apr 25, 2026
Nahuel Agüero (The boys) 8 8 4 4 0 50% Feb 7, 2026
Lautaro Capece 8 8 5 2 1 63% Apr 4, 2026
Juan Ignacio Spadoni 8 8 3 5 0 38% Apr 11, 2026
Itamar De Oliveira 8 8 8 0 0 100% Mar 14, 2026
Raul Vidable 7 7 5 2 0 71% Apr 18, 2026
Ignacio Agostini 7 7 5 2 0 71% Mar 7, 2026
Juan Larzabal (The Boys) 6 6 0 5 1 0% Nov 22, 2025
Thomas Nazar 6 6 3 3 0 50% Apr 18, 2026
Julian Soria 6 6 6 0 0 100% Apr 25, 2026
Paco Garcia Huidobro 6 6 4 2 0 67% Feb 14, 2026
Christian di Donato 6 6 1 4 1 17% Nov 22, 2025
Mike Arrondo 6 6 4 1 1 67% Jan 17, 2026
Juan Manuel Romarís 5 5 1 4 0 20% Nov 15, 2025
Gabriel Amaral 5 5 4 1 0 80% Dec 6, 2025
Pio Cattoni 4 4 3 1 0 75% Oct 25, 2025
Facundo Sosa 4 4 2 2 0 50% Sep 20, 2025
Sebastian Gonzalez 4 4 0 4 0 0% Nov 8, 2025
Cyranorock 4 4 3 1 0 75% Nov 22, 2025
Federico Nine 3 3 1 0 2 33% Mar 21, 2026
Nicolas Borodij [ApocalyTeam] 3 3 3 0 0 100% Jul 12, 2025
Matias Rodriguez 3 3 0 3 0 0% Mar 14, 2026
Alan Mattia 3 3 1 1 1 33% Mar 7, 2026
Ivan Albertti [PhoeniX] 3 3 2 0 1 67% Nov 8, 2025
Rodrigo Scarpelli 3 3 2 1 0 67% Feb 28, 2026
Federico Paolantonio - [Motomel] 2 2 2 0 0 100% Aug 9, 2025
Franko Alegre 2 2 2 0 0 100% Jan 10, 2026
Tomas La Grotteria | Kobushi 2 2 2 0 0 100% Mar 29, 2025
Nicolas Bruzzo| Kobushi 2 2 2 0 0 100% Jan 4, 2025
Rodrigo Ezequiel Solano Garcia [Never Lucky] 2 2 0 2 0 0% Apr 5, 2025
Miguel Zalazar 2 2 0 2 0 0% Oct 18, 2025
Marcelo Zenteno 2 2 2 0 0 100% Dec 27, 2025
Juan Cruz Nicola 2 2 1 1 0 50% Aug 23, 2025
Nicolas Colicigno 2 2 0 2 0 0% Dec 6, 2025
Edmily JP 2 2 2 0 0 100% Nov 15, 2025
Gianni Emmanuel Trossero 2 2 2 0 0 100% Jun 14, 2025
Ian Menzel 2 2 1 1 0 50% Mar 22, 2025
Angel Chen 2 2 1 1 0 50% Oct 4, 2025
Rafael Sanchez 2 2 2 0 0 100% Jan 11, 2025
Marcelo Narancio QWERTY 2 2 2 0 0 100% Jun 21, 2025
Kevin Crespo 2 2 2 0 0 100% Sep 6, 2025

Achievements 7/15

Badges earned through tournament milestones
First Steps
Play 1 event
Regular
Play 10 events
Veteran
Play 25 events
Legend
Play 50 events
First Win
Win 1st place
Deck Explorer
Play 5+ different archetypes
Loyal Pilot
Play the same deck 10+ times
Champion
Win 1st place 5 times
4/5
Consistent
5 consecutive top-3 finishes
4/5
Road Warrior
Play at 3+ different stores
1/3
Globe Trotter
Play at stores in 2+ scenes
1/2
Rising Star
Gain 150+ rating in your first 10 events
36/150
Elite
Reach 1800+ rating
1586/1800
Giant Slayer
Beat a player rated 200+ above you
0/1
Meta Defier
Win 1st with a deck below 5% meta share (16+ players)
0/1