Skip to main content
Submit Results

Gonzalo "Gono" Delaguardia

Verified Online
1655 (Strong)
Rating
#21
Global Rank
#13
Scene Rank
234-139-35
Record
57.4%
Win Rate
87
Events
Data through Apr 2026 Ratings: 1800+ Elite · 1650+ Strong · 1500+ Good · 1350+ Avg · How ratings work

Quick Stats

44-player event Biggest Win at PHOENIX REBORN
2 in a row Longest Win Streak
3 in a row Longest Top 3 Streak
Phoenixmon Favorite Deck (40.2% of events)
64% win rate Best Format: EX10
+26 Biggest Rating Gain at PHOENIX REBORN
2 stores, 1 scenes Places Visited
Nov 2024 Active Since
31 players Avg Field Size
14.9% Top 3 Rate

Rating History

Competitive rating after each tournament event

Placement Distribution

How tournament finishes are distributed across all events

Deck Distribution

Breakdown of decks played across all tournament entries

Format Performance

Format Stats

Win rate and record by game format
Performance by format
Format Events Record Win % End Rating
AD01 4 11-6-1
61.1%
1655
EX11 5 15-6-4
60%
1652
BT24 4 10-5-2
58.8%
1640
BT23 12 34-23-1
58.6%
1635
EX10 5 16-8-1
64%
1636
BT22 8 23-13-4
57.5%
1619
EX09 4 12-8
60%
1613
BT21 9 24-13-9
52.2%
1614
RSB2.5 11 28-17-6
54.9%
1596
RSB2.0 25 61-40-7
56.5%
1564
Overall 87 234-139-35
62.7%

Deck Arsenal

11 decks played

Tournament Results

Full tournament history with placement, deck, and rating changes
Tournament results history
Date Store Format Deck Place Record Rating
Apr 25, 2026 PHOENIX REBORN AD01 ExMaquinamon 14/28 2-2-1 -4
Apr 18, 2026 PHOENIX REBORN AD01 Olympos XII 6/28 3-1 +5
Apr 11, 2026 PHOENIX REBORN AD01 Olympos XII 6/25 3-1 +4
Apr 4, 2026 PHOENIX REBORN AD01 Olympos XII 13/29 3-2 -2
Mar 21, 2026 PHOENIX REBORN EX11 Olympos XII 10/33 2-0-2 +3
Mar 14, 2026 PHOENIX REBORN EX11 Olympos XII 9/36 4-2 +4
Mar 7, 2026 PHOENIX REBORN EX11 Olympos XII 16/38 3-2 -2
Feb 28, 2026 PHOENIX REBORN EX11 Olympos XII 6/29 3-0-2 +6
Feb 14, 2026 PHOENIX REBORN EX11 UNKNOWN 11/26 3-2 +1
Feb 7, 2026 PHOENIX REBORN BT24 Medusamon 16/26 2-2-1 -7
Jan 31, 2026 PHOENIX REBORN BT24 Medusamon 1/17 4-0 +10
Jan 24, 2026 PHOENIX REBORN BT24 Vortex 10/32 3-2 +2
Jan 24, 2026 PHOENIX REBORN BT24 UNKNOWN 4/8 1-1-1 0
Jan 10, 2026 PHOENIX REBORN BT23 Rocks 9/19 3-2 -2
Dec 20, 2025 PHOENIX REBORN BT23 Rocks 6/16 2-2 +2
Dec 13, 2025 PHOENIX REBORN BT23 Rocks 5/10 2-2 -3
Dec 7, 2025 PHOENIX REBORN BT23 Rocks 26/32 2-3 -13
Dec 6, 2025 PHOENIX REBORN BT23 Rocks 13/33 3-3 +1
Nov 22, 2025 PHOENIX REBORN BT23 Rocks 4/19 4-1 +8
Nov 15, 2025 PHOENIX REBORN BT23 Rocks 24/26 1-4 -18
Nov 11, 2025 Eagle's Nest BT23 Rocks 16/41 3-2 -1
Nov 8, 2025 PHOENIX REBORN BT23 Rocks 5/31 4-1 +7
Nov 1, 2025 PHOENIX REBORN BT23 Rocks 10/33 4-2 +3
Oct 25, 2025 PHOENIX REBORN BT23 UNKNOWN 3/8 2-1 +4
Oct 25, 2025 PHOENIX REBORN BT23 Rocks 1/24 4-0-1 +11
Oct 18, 2025 PHOENIX REBORN EX10 Rocks 1/26 4-0-1 +12
Oct 11, 2025 PHOENIX REBORN EX10 Rocks 19/128 5-2 +11
Oct 4, 2025 PHOENIX REBORN EX10 Rocks 13/28 2-2 -1
Sep 27, 2025 PHOENIX REBORN EX10 Rocks 15/35 3-2 0
Sep 20, 2025 PHOENIX REBORN EX10 Rocks 14/23 2-2 -5
Sep 13, 2025 PHOENIX REBORN BT22 Diaboromon 10/26 2-2 0
Sep 6, 2025 PHOENIX REBORN BT22 Diaboromon 36/52 2-4 -11
Aug 30, 2025 PHOENIX REBORN BT22 Diaboromon 8/35 3-1-1 +6
Aug 23, 2025 PHOENIX REBORN BT22 Diaboromon 8/31 3-1 +3
Aug 16, 2025 PHOENIX REBORN BT22 Diaboromon 15/31 2-1-2 -2
Aug 9, 2025 PHOENIX REBORN BT22 Phoenixmon 1/36 5-0-1 +14
Aug 2, 2025 PHOENIX REBORN BT22 Diaboromon 29/37 2-3 -13
Jul 26, 2025 PHOENIX REBORN BT22 Diaboromon 5/29 4-1 +9
Jul 19, 2025 PHOENIX REBORN EX09 Phoenixmon 4/28 4-1 +9
Jul 12, 2025 PHOENIX REBORN EX09 Phoenixmon 1/23 4-0 +11
Jul 5, 2025 PHOENIX REBORN EX09 Wind Guardians 37/46 2-4 -15
Jun 28, 2025 PHOENIX REBORN EX09 Phoenixmon 15/25 2-3 -6
Jun 21, 2025 PHOENIX REBORN BT21 Phoenixmon 6/44 4-1-1 +10
Jun 14, 2025 PHOENIX REBORN BT21 Phoenixmon 27/59 3-3 -3
Jun 7, 2025 PHOENIX REBORN BT21 Phoenixmon 19/45 2-1-2 -1
May 31, 2025 PHOENIX REBORN BT21 Galacticmon 23/38 1-1-3 -7
May 17, 2025 PHOENIX REBORN BT21 Phoenixmon 7/41 3-1-1 +7
May 10, 2025 PHOENIX REBORN BT21 Phoenixmon 13/36 3-2 +1
May 10, 2025 PHOENIX REBORN BT21 ADVENTURE 3/8 2-1 +4
May 3, 2025 PHOENIX REBORN BT21 Phoenixmon 13/34 3-2-1 0
Apr 26, 2025 PHOENIX REBORN BT21 Phoenixmon 8/37 3-1-1 +7
Apr 19, 2025 PHOENIX REBORN RSB2.5 Phoenixmon 8/22 2-1-1 +2
Apr 12, 2025 PHOENIX REBORN RSB2.5 Phoenixmon 5/38 4-1 +10
Apr 5, 2025 PHOENIX REBORN RSB2.5 Phoenixmon 3/30 4-1 +11
Mar 29, 2025 PHOENIX REBORN RSB2.5 Vortex 13/28 2-2-1 0
Mar 23, 2025 PHOENIX REBORN RSB2.5 Rocks 3/30 3-1 +5
Mar 22, 2025 PHOENIX REBORN RSB2.5 Vortex 6/37 3-0-2 +10
Mar 8, 2025 PHOENIX REBORN RSB2.5 Rocks 30/37 1-3-1 -12
Mar 7, 2025 Eagle's Nest RSB2.5 Rocks 7/32 3-1 +6
Mar 2, 2025 Eagle's Nest RSB2.5 Rocks 13/25 2-3 -1
Mar 1, 2025 PHOENIX REBORN RSB2.5 Rocks 17/36 2-2-1 -1
Feb 28, 2025 Eagle's Nest RSB2.5 Rocks 6/16 2-2 +2
Feb 25, 2025 Eagle's Nest RSB2.0 Rocks 8/24 2-2 +3
Feb 22, 2025 PHOENIX REBORN RSB2.0 Vortex 29/31 1-3 -13
Feb 21, 2025 Eagle's Nest RSB2.0 Phoenixmon 8/13 1-1-1 -4
Feb 15, 2025 PHOENIX REBORN RSB2.0 Rocks 30/38 1-3-1 -12
Feb 14, 2025 Eagle's Nest RSB2.0 Vortex 7/15 2-1-1 -1
Feb 7, 2025 Eagle's Nest RSB2.0 Phoenixmon 9/26 2-1-1 +2
Feb 1, 2025 PHOENIX REBORN RSB2.0 Phoenixmon 12/38 4-2 +4
Jan 31, 2025 Eagle's Nest RSB2.0 Phoenixmon 4/22 3-1 +7
Jan 25, 2025 PHOENIX REBORN RSB2.0 Phoenixmon 1/44 5-0 +13
Jan 24, 2025 Eagle's Nest RSB2.0 Phoenixmon 1/20 4-0 +12
Jan 14, 2025 Eagle's Nest RSB2.0 Phoenixmon 9/32 3-2 +6
Jan 11, 2025 PHOENIX REBORN RSB2.0 Phoenixmon 15/46 3-2 +5
Jan 4, 2025 PHOENIX REBORN RSB2.0 Phoenixmon 6/48 4-2 +12
Dec 20, 2024 Eagle's Nest RSB2.0 Phoenixmon 2/15 3-1 +12
Dec 14, 2024 PHOENIX REBORN RSB2.0 Phoenixmon 20/28 2-3 -8
Dec 7, 2024 PHOENIX REBORN RSB2.0 Phoenixmon 15/29 2-2-1 0
Nov 23, 2024 PHOENIX REBORN RSB2.0 Phoenixmon 9/19 2-2 0
Nov 22, 2024 Eagle's Nest RSB2.0 Phoenixmon 12/27 2-2 +1
Nov 16, 2024 PHOENIX REBORN RSB2.0 Phoenixmon 5/24 3-1 +9
Nov 15, 2024 Eagle's Nest RSB2.0 Phoenixmon 12/31 2-1-1 +3
Nov 13, 2024 PHOENIX REBORN RSB2.0 Phoenixmon 1/6 3-0 +26
Nov 9, 2024 PHOENIX REBORN RSB2.0 Phoenixmon 22/30 2-3 -14
Nov 8, 2024 Eagle's Nest RSB2.0 Phoenixmon 10/28 2-2 +10
Nov 2, 2024 PHOENIX REBORN RSB2.0 Phoenixmon 8/42 1-1-1 -2
Nov 2, 2024 PHOENIX REBORN RSB2.0 Phoenixmon 21/32 2-2 -7
14
PHOENIX REBORN Apr 25, 2026
2-2-1 AD01 28 players
ExMaquinamon
6
PHOENIX REBORN Apr 18, 2026
3-1 AD01 28 players
Olympos XII
6
PHOENIX REBORN Apr 11, 2026
3-1 AD01 25 players
Olympos XII
13
PHOENIX REBORN Apr 4, 2026
3-2 AD01 29 players
Olympos XII
10
PHOENIX REBORN Mar 21, 2026
2-0-2 EX11 33 players
Olympos XII
9
PHOENIX REBORN Mar 14, 2026
4-2 EX11 36 players
Olympos XII
16
PHOENIX REBORN Mar 7, 2026
3-2 EX11 38 players
Olympos XII
6
PHOENIX REBORN Feb 28, 2026
3-0-2 EX11 29 players
Olympos XII
11
PHOENIX REBORN Feb 14, 2026
3-2 EX11 26 players
UNKNOWN
16
PHOENIX REBORN Feb 7, 2026
2-2-1 BT24 26 players
Medusamon
1
PHOENIX REBORN Jan 31, 2026
4-0 BT24 17 players
Medusamon
10
PHOENIX REBORN Jan 24, 2026
3-2 BT24 32 players
Vortex
4
PHOENIX REBORN Jan 24, 2026
1-1-1 BT24 8 players
UNKNOWN
9
PHOENIX REBORN Jan 10, 2026
3-2 BT23 19 players
Rocks
6
PHOENIX REBORN Dec 20, 2025
2-2 BT23 16 players
Rocks
5
PHOENIX REBORN Dec 13, 2025
2-2 BT23 10 players
Rocks
26
PHOENIX REBORN Dec 7, 2025
2-3 BT23 32 players
Rocks
13
PHOENIX REBORN Dec 6, 2025
3-3 BT23 33 players
Rocks
4
PHOENIX REBORN Nov 22, 2025
4-1 BT23 19 players
Rocks
24
PHOENIX REBORN Nov 15, 2025
1-4 BT23 26 players
Rocks
16
Eagle's Nest Nov 11, 2025
3-2 BT23 41 players
Rocks
5
PHOENIX REBORN Nov 8, 2025
4-1 BT23 31 players
Rocks
10
PHOENIX REBORN Nov 1, 2025
4-2 BT23 33 players
Rocks
3
PHOENIX REBORN Oct 25, 2025
2-1 BT23 8 players
UNKNOWN
1
PHOENIX REBORN Oct 25, 2025
4-0-1 BT23 24 players
Rocks
1
PHOENIX REBORN Oct 18, 2025
4-0-1 EX10 26 players
Rocks
19
PHOENIX REBORN Oct 11, 2025
5-2 EX10 128 players
Rocks
13
PHOENIX REBORN Oct 4, 2025
2-2 EX10 28 players
Rocks
15
PHOENIX REBORN Sep 27, 2025
3-2 EX10 35 players
Rocks
14
PHOENIX REBORN Sep 20, 2025
2-2 EX10 23 players
Rocks
10
PHOENIX REBORN Sep 13, 2025
2-2 BT22 26 players
Diaboromon
36
PHOENIX REBORN Sep 6, 2025
2-4 BT22 52 players
Diaboromon
8
PHOENIX REBORN Aug 30, 2025
3-1-1 BT22 35 players
Diaboromon
8
PHOENIX REBORN Aug 23, 2025
3-1 BT22 31 players
Diaboromon
15
PHOENIX REBORN Aug 16, 2025
2-1-2 BT22 31 players
Diaboromon
1
PHOENIX REBORN Aug 9, 2025
5-0-1 BT22 36 players
Phoenixmon
29
PHOENIX REBORN Aug 2, 2025
2-3 BT22 37 players
Diaboromon
5
PHOENIX REBORN Jul 26, 2025
4-1 BT22 29 players
Diaboromon
4
PHOENIX REBORN Jul 19, 2025
4-1 EX09 28 players
Phoenixmon
1
PHOENIX REBORN Jul 12, 2025
4-0 EX09 23 players
Phoenixmon
37
PHOENIX REBORN Jul 5, 2025
2-4 EX09 46 players
Wind Guardians
15
PHOENIX REBORN Jun 28, 2025
2-3 EX09 25 players
Phoenixmon
6
PHOENIX REBORN Jun 21, 2025
4-1-1 BT21 44 players
Phoenixmon
27
PHOENIX REBORN Jun 14, 2025
3-3 BT21 59 players
Phoenixmon
19
PHOENIX REBORN Jun 7, 2025
2-1-2 BT21 45 players
Phoenixmon
23
PHOENIX REBORN May 31, 2025
1-1-3 BT21 38 players
Galacticmon
7
PHOENIX REBORN May 17, 2025
3-1-1 BT21 41 players
Phoenixmon
13
PHOENIX REBORN May 10, 2025
3-2 BT21 36 players
Phoenixmon
3
PHOENIX REBORN May 10, 2025
2-1 BT21 8 players
ADVENTURE
13
PHOENIX REBORN May 3, 2025
3-2-1 BT21 34 players
Phoenixmon
8
PHOENIX REBORN Apr 26, 2025
3-1-1 BT21 37 players
Phoenixmon
8
PHOENIX REBORN Apr 19, 2025
2-1-1 RSB2.5 22 players
Phoenixmon
5
PHOENIX REBORN Apr 12, 2025
4-1 RSB2.5 38 players
Phoenixmon
3
PHOENIX REBORN Apr 5, 2025
4-1 RSB2.5 30 players
Phoenixmon
13
PHOENIX REBORN Mar 29, 2025
2-2-1 RSB2.5 28 players
Vortex
3
PHOENIX REBORN Mar 23, 2025
3-1 RSB2.5 30 players
Rocks
6
PHOENIX REBORN Mar 22, 2025
3-0-2 RSB2.5 37 players
Vortex
30
PHOENIX REBORN Mar 8, 2025
1-3-1 RSB2.5 37 players
Rocks
7
Eagle's Nest Mar 7, 2025
3-1 RSB2.5 32 players
Rocks
13
Eagle's Nest Mar 2, 2025
2-3 RSB2.5 25 players
Rocks
17
PHOENIX REBORN Mar 1, 2025
2-2-1 RSB2.5 36 players
Rocks
6
Eagle's Nest Feb 28, 2025
2-2 RSB2.5 16 players
Rocks
8
Eagle's Nest Feb 25, 2025
2-2 RSB2.0 24 players
Rocks
29
PHOENIX REBORN Feb 22, 2025
1-3 RSB2.0 31 players
Vortex
8
Eagle's Nest Feb 21, 2025
1-1-1 RSB2.0 13 players
Phoenixmon
30
PHOENIX REBORN Feb 15, 2025
1-3-1 RSB2.0 38 players
Rocks
7
Eagle's Nest Feb 14, 2025
2-1-1 RSB2.0 15 players
Vortex
9
Eagle's Nest Feb 7, 2025
2-1-1 RSB2.0 26 players
Phoenixmon
12
PHOENIX REBORN Feb 1, 2025
4-2 RSB2.0 38 players
Phoenixmon
4
Eagle's Nest Jan 31, 2025
3-1 RSB2.0 22 players
Phoenixmon
1
PHOENIX REBORN Jan 25, 2025
5-0 RSB2.0 44 players
Phoenixmon
1
Eagle's Nest Jan 24, 2025
4-0 RSB2.0 20 players
Phoenixmon
9
Eagle's Nest Jan 14, 2025
3-2 RSB2.0 32 players
Phoenixmon
15
PHOENIX REBORN Jan 11, 2025
3-2 RSB2.0 46 players
Phoenixmon
6
PHOENIX REBORN Jan 4, 2025
4-2 RSB2.0 48 players
Phoenixmon
2
Eagle's Nest Dec 20, 2024
3-1 RSB2.0 15 players
Phoenixmon
20
PHOENIX REBORN Dec 14, 2024
2-3 RSB2.0 28 players
Phoenixmon
15
PHOENIX REBORN Dec 7, 2024
2-2-1 RSB2.0 29 players
Phoenixmon
9
PHOENIX REBORN Nov 23, 2024
2-2 RSB2.0 19 players
Phoenixmon
12
Eagle's Nest Nov 22, 2024
2-2 RSB2.0 27 players
Phoenixmon
5
PHOENIX REBORN Nov 16, 2024
3-1 RSB2.0 24 players
Phoenixmon
12
Eagle's Nest Nov 15, 2024
2-1-1 RSB2.0 31 players
Phoenixmon
1
PHOENIX REBORN Nov 13, 2024
3-0 RSB2.0 6 players
Phoenixmon
22
PHOENIX REBORN Nov 9, 2024
2-3 RSB2.0 30 players
Phoenixmon
10
Eagle's Nest Nov 8, 2024
2-2 RSB2.0 28 players
Phoenixmon
8
PHOENIX REBORN Nov 2, 2024
1-1-1 RSB2.0 42 players
Phoenixmon
21
PHOENIX REBORN Nov 2, 2024
2-2 RSB2.0 32 players
Phoenixmon

Stores

Stores where this player has competed, with record and placement stats

Rivals

Head-to-head records against other players (minimum 2 games)
Head-to-head rival records
Opponent Games Tourn. W L T Win% Last Played
Matias Angeli 18 18 8 8 2 44% Apr 25, 2026
Mariano Jar 14 14 1 11 2 7% Mar 14, 2026
Ignacio Agostini 14 14 6 7 1 43% Feb 14, 2026
Lautaro Capece 13 13 7 4 2 54% Apr 4, 2026
Fermin Fernandez Diaz 11 11 7 3 1 64% Mar 21, 2026
Ivan Lopez Otero 11 11 3 8 0 27% Jan 24, 2026
Mike Arrondo 10 10 7 2 1 70% Jan 31, 2026
Agustin Buontempo 10 10 8 2 0 80% Apr 18, 2026
Leandro Angeli 9 9 7 2 0 78% Mar 21, 2026
Nahuel Agüero (The boys) 9 9 1 5 3 11% Apr 25, 2026
Gonzalo Geronimo 9 9 8 1 0 89% Dec 7, 2025
Martin Braga 8 8 5 2 1 63% Apr 11, 2026
Juan Ignacio Spadoni 8 8 4 3 1 50% Apr 11, 2026
Cyranorock 8 8 1 5 2 13% Feb 28, 2026
Luciano Livschitz 8 8 5 2 1 63% Mar 7, 2026
Itamar De Oliveira 7 7 4 1 2 57% Feb 28, 2026
Ian Araujo (The Boys) 7 7 6 1 0 86% Feb 14, 2026
Ivan Albertti [PhoeniX] 7 7 4 2 1 57% Nov 22, 2025
Christian di Donato 6 6 3 2 1 50% Feb 28, 2026
Carlos Gabriel Ernest Marquez 6 6 5 1 0 83% Mar 14, 2026
Paco Garcia Huidobro 6 6 2 4 0 33% Apr 25, 2026
Juan Götz 5 5 4 1 0 80% Apr 18, 2026
Thomas Nazar 5 5 4 1 0 80% Jul 26, 2025
Juan Larzabal (The Boys) 5 5 4 0 1 80% Jan 31, 2026
Sebastian Gonzalez 4 4 1 3 0 25% Dec 6, 2025
Juan Manuel Romarís 4 4 4 0 0 100% Dec 13, 2025
naice 4 4 2 1 1 50% Feb 21, 2025
Raul Vidable 4 4 3 1 0 75% Nov 8, 2025
juan cruz "faye" 4 4 2 2 0 50% Dec 6, 2025
Gabriel Amaral 4 4 4 0 0 100% Apr 4, 2026
Pio Cattoni 4 4 1 3 0 25% Dec 7, 2025
Agustin Meichtry (EL PRODUCTO) 4 4 1 3 0 25% Mar 8, 2025
Agustin Toral 4 4 2 2 0 50% Mar 7, 2026
Matias Rodriguez 4 4 1 2 1 25% Dec 20, 2025
Facundo Sosa 3 3 2 0 1 67% Mar 14, 2026
michael74766 3 3 1 2 0 33% Feb 25, 2025
Miguel Zalazar 3 3 2 1 0 67% Aug 9, 2025
Rafael Sanchez 3 3 1 1 1 33% Apr 11, 2026
Michael Iafrate 3 3 1 2 0 33% Feb 28, 2025
Dario Gomez (The Boys) 3 3 2 1 0 67% Sep 20, 2025
Thomas Di Donato 3 3 3 0 0 100% Aug 30, 2025
Leo lopresti MUGENDRA 3 3 2 1 0 67% Jan 24, 2026
Blake Banter 3 3 2 1 0 67% Mar 7, 2025
Alan Mattia 3 3 2 1 0 67% Apr 25, 2026
Nazareno Montero Ventura 3 3 1 2 0 33% Mar 14, 2026
rjayhon 2 2 2 0 0 100% Feb 28, 2025
Secret8znMan 2 2 2 0 0 100% Nov 11, 2025
Tesero 2 2 2 0 0 100% Nov 11, 2025
Michiare 2 2 1 1 0 50% Mar 2, 2025
Munfusion 2 2 0 2 0 0% Feb 28, 2025
Poketroopa 2 2 0 2 0 0% Jan 14, 2025
AlasSkullbat 2 2 2 0 0 100% Nov 11, 2025
Julian Soria 2 2 1 1 0 50% Jan 10, 2026
Nicolas Colicigno 2 2 1 1 0 50% Aug 30, 2025
Franko Alegre 2 2 2 0 0 100% Jan 10, 2026
Federico Matavos 2 2 2 0 0 100% Apr 5, 2025
Renato Marchi [The Boys] 2 2 1 0 1 50% Mar 22, 2025
Manuel Andino [UzuVice] 2 2 0 2 0 0% Oct 11, 2025
Ian Torrilla [Never Lucky] 2 2 2 0 0 100% Aug 9, 2025
Rodrigo Ezequiel Solano Garcia [Never Lucky] 2 2 2 0 0 100% Apr 5, 2025
Fernando Espina [Death Valley] 2 2 2 0 0 100% Oct 11, 2025
Nicolás Risso [The Brick zone] 2 2 1 1 0 50% May 3, 2025
Ale Benitez 2 2 2 0 0 100% Nov 16, 2024
Matias Javier Gonzalez Orlando [Bokogod] 2 2 1 1 0 50% Apr 12, 2025
Brian Matias Benitez [ApocalyTeam] 2 2 2 0 0 100% Mar 23, 2025
Facundo Cabrera [LP] 2 2 0 1 1 0% Mar 23, 2025

Achievements 9/15

Badges earned through tournament milestones
First Steps
Play 1 event
Regular
Play 10 events
Veteran
Play 25 events
Legend
Play 50 events
First Win
Win 1st place
Champion
Win 1st place 5 times
Deck Explorer
Play 5+ different archetypes
Loyal Pilot
Play the same deck 10+ times
Meta Defier
Win 1st with a deck below 5% meta share (16+ players)
Consistent
5 consecutive top-3 finishes
3/5
Road Warrior
Play at 3+ different stores
2/3
Globe Trotter
Play at stores in 2+ scenes
1/2
Rising Star
Gain 150+ rating in your first 10 events
26/150
Elite
Reach 1800+ rating
1655/1800
Giant Slayer
Beat a player rated 200+ above you
0/1