Jupitermon 5.9% win rate 1W-16L 17 matches Best Matchup
UNKNOWN 47% win rate 787W-789L-100T 1676 matches Most Faced
UNKNOWN 47% win rate 787W-789L-100T 1676 matches | Opponent | Matches | Win% | |||
|---|---|---|---|---|---|
| ●● UNKNOWN | 1676 | 47% | |||
| ●● Sakuyamon | 15 | 40% | |||
| ●● TS Titans | 10 | 40% | |||
| ●● Gallantmon | 15 | 33.3% | |||
| ●● Medusamon | 15 | 26.7% | |||
| ●● Millenniummon | 18 | 22.2% | |||
| ●● Imperialdramon (UG) | 14 | 21.4% | |||
| ●● Vortex | 19 | 21.1% | |||
| ●● Purple Hybrid | 15 | 20% | |||
| Bottom 5 | |||||
| ●● Hudiemon | 27 | 18.5% | |||
| ●● Rocks | 18 | 16.7% | |||
| ●● Royal Knights | 25 | 8% | |||
| ●● Jesmon | 13 | 7.7% | |||
| ●● Jupitermon | 17 | 5.9% | |||
Analyzing card choices across 1 decklists (AD01).
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
No core cards found
All cards for this deck appear in fewer than 25% of decklists
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 242 | 40.2% | 13.2% |
| EX11 (Dawn of Liberator) | 1369 | 41.9% | 16.7% |
| BT24 (Time Stranger) | 724 | 44.1% | 20.7% |
| BT23 (Hackers' Slumber) | 973 | 44.1% | 18.9% |
| EX10 (Sinister Order) | 252 | 45% | 23.4% |
| BT22 (Cyber Eden) | 250 | 43.8% | 29.2% |
| EX09 (Versus Monsters) | 54 | 57.2% | 42.6% |
| BT21 (World Convergence) | 165 | 53.4% | 42.4% |
| RSB2.5 (Release Special Booster 2.5) | 36 | 53.7% | 50% |
| RSB2.0 (Release Special Booster 2.0) | 65 | 52.8% | 30.8% |
| Overall | 4130 | 43.8% | 20.8% |
No regional data available
Region breakdown appears as the deck is played across different areas
Submit your decklist to help the community discover new builds and improve meta analysis.