Seven Great Demon Lords 20% win rate 3W-9L-3T 15 matches Best Matchup
Xros Heart 85.7% win rate 18W-2L-1T 21 matches Most Faced
Gallantmon 36.7% win rate 36W-53L-9T 98 matches | Opponent | Matches | Win% | |||
|---|---|---|---|---|---|
| ●● Xros Heart | 21 | 85.7% | |||
| ●● Diaboromon | 19 | 84.2% | |||
| ●● Red Hybrid (AncientGreymon) | 11 | 81.8% | |||
| ●● Wargreymon OTK | 11 | 72.7% | |||
| ●● Blackwargreymon | 17 | 70.6% | |||
| ●● Magnamon Armors | 27 | 70.4% | |||
| ●● Rocks | 26 | 69.2% | |||
| ●● Imperialdramon (UG) | 53 | 64.2% | |||
| ●● Rapidmon | 10 | 60% | |||
| ●● Gaiamon | 12 | 58.3% | |||
| ●● DNA Omnimon | 47 | 57.4% | |||
| ●● Leviamon | 25 | 56% | |||
| ●● Takemikazuchi | 19 | 52.6% | |||
| ●● Imperialdramon (PR) | 22 | 50% | |||
| ●● Puppets | 18 | 50% | |||
| ●● Medusamon | 10 | 50% | |||
| ●● Phoenixmon | 21 | 47.6% | |||
| ●● ADVENTURE | 13 | 46.2% | |||
| ●● Yellow Vax | 11 | 45.5% | |||
| ●● Blue Hybrid (AncientGarurumon) | 18 | 44.4% | |||
| ●● Jesmon | 21 | 42.9% | |||
| ●● Vortex | 21 | 42.9% | |||
| ●● Galaxy | 68 | 42.6% | |||
| ●● Sakuyamon | 48 | 39.6% | |||
| ●● Purple Hybrid | 51 | 39.2% | |||
| ●● Bloomlordmon | 13 | 38.5% | |||
| ●● Gallantmon | 98 | 36.7% | |||
| Bottom 5 | |||||
| ●● Beelzemon | 14 | 35.7% | |||
| ●● Hudiemon | 23 | 34.8% | |||
| ●● Royal Knights | 74 | 33.8% | |||
| ●● Machinedramon | 16 | 31.3% | |||
| ●● Seven Great Demon Lords | 15 | 20% | |||
Analyzing card choices across 2 decklists (AD01).
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
No core cards found
All cards for this deck appear in fewer than 25% of decklists
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 30 | 35.5% | 13.3% |
| EX11 (Dawn of Liberator) | 44 | 43.1% | 13.6% |
| BT24 (Time Stranger) | 22 | 51.9% | 18.2% |
| BT23 (Hackers' Slumber) | 44 | 45.7% | 15.9% |
| EX10 (Sinister Order) | 43 | 57% | 30.2% |
| BT22 (Cyber Eden) | 71 | 59.4% | 22.5% |
| EX09 (Versus Monsters) | 3 | 60% | 33.3% |
| BT21 (World Convergence) | 21 | 66.7% | 42.9% |
| RSB2.5 (Release Special Booster 2.5) | 46 | 53.3% | 21.7% |
| RSB2.0 (Release Special Booster 2.0) | 46 | 57.5% | 23.9% |
| Overall | 370 | 53% | 21.9% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| Online | 272 | 2.6% | 56.4% |
| United States | 55 | 0.6% | 38.1% |
| Brazil | 12 | 0.7% | 42.4% |
| Germany | 11 | 0.7% | 48.4% |
| Spain | 6 | 0.4% | 57.9% |
| Canada | 5 | 0.6% | 40% |
| Portugal | 4 | 0.4% | 35.7% |
| Ireland | 2 | 5.9% | 37.5% |
| Chile | 1 | 1% | 0% |
| France | 1 | 0.3% | 100% |
| Malaysia | 1 | 0.3% | 0% |
| Overall | 370 | 1.3% | 53%
|
Submit your decklist to help the community discover new builds and improve meta analysis.