Decks & Meta
Global deck archetype performance
Meta share — top 10 decks
Win rates and matchup data are powered by round-by-round match reports. Submit your match data to help improve accuracy.
| Deck | Entries ↓ | Meta% ↓ | 1sts ↓ | Top 3% ↓ | Win Rate ↓ | vs Medusamon ↓ | Pilots ↓ | Lists ↓ |
|---|---|---|---|---|---|---|---|---|
| Medusamon | 697 | 7.98% | 62 | 29.7% | 51% | 50% | 684 | 185 |
| Imperialdramon (UG) | 610 | 6.98% | 59 | 29.7% | 50.8% | 37.5% | 591 | 113 |
| Shinegreymon | 423 | 4.84% | 43 | 33.8% | 53.1% | 41.7% | 402 | 32 |
| Puppets | 397 | 4.55% | 49 | 30.5% | 52.8% | 63.2% | 390 | 86 |
| Vortex | 337 | 3.86% | 53 | 35.9% | 57.1% | 43.5% | 325 | 90 |
| Jupitermon | 321 | 3.68% | 67 | 42.1% | 60.9% | 64% | 311 | 55 |
| TS Toolbox | 266 | 3.05% | 38 | 33.1% | 53.8% | 63.6% | 263 | 53 |
| Xros Heart | 261 | 2.99% | 26 | 35.2% | 55.4% | 47.4% | 255 | 59 |
| Rocks | 254 | 2.91% | 18 | 26.8% | 48.1% | 70% | 250 | 59 |
| Millenniummon | 249 | 2.85% | 49 | 44.2% | 62.4% | 26.7% | 244 | 66 |
| Gallantmon | 224 | 2.56% | 9 | 22.3% | 43.8% | — | 221 | 20 |
| Red Hybrid (EmperorGreymon) | 221 | 2.53% | 24 | 34.4% | 53% | — | 216 | 20 |
| ExMaquinamon | 203 | 2.32% | 22 | 36.5% | 54.5% | — | 200 | 23 |
| Lucemon | 187 | 2.14% | 7 | 27.8% | 48.7% | — | 184 | 11 |
| Royal Base | 182 | 2.08% | 15 | 24.7% | 49.8% | 8.3% | 182 | 19 |
| Royal Knights | 165 | 1.89% | 21 | 28.5% | 49.8% | 40% | 163 | 31 |
| Galacticmon | 163 | 1.87% | 28 | 38.7% | 60.9% | 46.7% | 160 | 43 |
| Alter-S Ladder | 160 | 1.83% | 24 | 39.4% | 59.3% | 45% | 156 | 43 |
| Sakuyamon | 154 | 1.76% | 5 | 13.6% | 35.3% | — | 152 | 14 |
| ADVENTURE | 154 | 1.76% | 8 | 18.8% | 39.1% | — | 151 | 18 |
| Hudiemon | 142 | 1.63% | 16 | 29.6% | 51.7% | 70% | 139 | 28 |
| Olympos XII | 129 | 1.48% | 21 | 29.5% | 56.6% | 51.7% | 125 | 75 |
| Gammamon | 127 | 1.45% | 5 | 16.5% | 43.3% | — | 125 | 12 |
| ADVENTURE Omni | 123 | 1.41% | 10 | 25.2% | 50% | — | 119 | 6 |
| Heavymetaldramon | 118 | 1.35% | 6 | 18.6% | 43.7% | — | 117 | 6 |
| TS Tidal Zone | 107 | 1.23% | 6 | 19.6% | 44.9% | — | 104 | 19 |
| DNA Omnimon | 106 | 1.21% | 5 | 19.8% | 41.2% | — | 106 | 25 |
| Jesmon | 88 | 1.01% | 6 | 34.1% | 49.5% | — | 86 | 9 |
| Creepymon | 86 | 0.98% | 2 | 16.3% | 37.6% | — | 84 | 6 |
| TS Central Town | 84 | 0.96% | 12 | 31% | 52% | — | 84 | 17 |
| Red Hybrid Toolbox | 80 | 0.92% | 7 | 36.3% | 55.3% | — | 76 | 21 |
| Dark Masters | 72 | 0.82% | 11 | 31.9% | 58.7% | — | 70 | 7 |
| Diaboromon | 69 | 0.79% | 5 | 26.1% | 46.3% | — | 68 | 8 |
| Aquatic (Ariemon) | 68 | 0.78% | 2 | 19.1% | 42.9% | — | 65 | 6 |
| Ghosts | 67 | 0.77% | — | 6% | 34.7% | — | 65 | 2 |
| Mastemon (Tribal) | 66 | 0.76% | 4 | 21.2% | 43.2% | — | 64 | 7 |
| Beelzemon | 64 | 0.73% | 4 | 23.4% | 48.9% | — | 64 | 12 |
| Dinomon | 63 | 0.72% | — | 6.3% | 30.3% | — | 61 | 5 |
| MagnaGarurumon | 61 | 0.7% | 8 | 26.2% | 57.2% | — | 60 | 7 |
| Imperialdramon (PR) | 60 | 0.69% | 5 | 31.7% | 48.2% | — | 59 | 10 |
| Blue Hybrid (AncientGarurumon) | 57 | 0.65% | 4 | 40.4% | 49.7% | — | 55 | 4 |
| TS Titans | 49 | 0.56% | 1 | 14.3% | 39.4% | — | 49 | 4 |
| Red Hybrid (AncientGreymon) | 41 | 0.47% | 5 | 29.3% | 53.4% | — | 38 | 18 |
| Ruin Mode Turbo | 40 | 0.46% | 4 | 20% | 48.2% | 46.2% | 36 | 28 |
| Ice-Snow | 39 | 0.45% | — | 10.3% | 26.2% | — | 38 | 4 |
| Purple Hybrid | 37 | 0.42% | 4 | 24.3% | 48.8% | — | 36 | 3 |
| Blackwargreymon | 37 | 0.42% | 1 | 13.5% | 33.3% | — | 35 | — |
| Light Hybrid | 35 | 0.4% | 4 | 42.9% | 57.6% | — | 35 | 5 |
| ADVENTURE Alter-S | 33 | 0.38% | 4 | 36.4% | 53.3% | — | 33 | 9 |
| Gaiamon | 31 | 0.35% | 1 | 16.1% | 42.3% | — | 31 | 4 |
Medusamon
7.98% meta 697 entries 684 pilots 185 lists
51% WR
62 1sts
Imperialdramon (UG)
6.98% meta 610 entries 591 pilots 113 lists
50.8% WR
59 1sts
Shinegreymon
4.84% meta 423 entries 402 pilots 32 lists
53.1% WR
43 1sts
Puppets
4.55% meta 397 entries 390 pilots 86 lists
52.8% WR
49 1sts
Vortex
3.86% meta 337 entries 325 pilots 90 lists
57.1% WR
53 1sts
Jupitermon
3.68% meta 321 entries 311 pilots 55 lists
60.9% WR
67 1sts
TS Toolbox
3.05% meta 266 entries 263 pilots 53 lists
53.8% WR
38 1sts
Xros Heart
2.99% meta 261 entries 255 pilots 59 lists
55.4% WR
26 1sts
Rocks
2.91% meta 254 entries 250 pilots 59 lists
48.1% WR
18 1sts
Millenniummon
2.85% meta 249 entries 244 pilots 66 lists
62.4% WR
49 1sts
Gallantmon
2.56% meta 224 entries 221 pilots 20 lists
43.8% WR
9 1sts
Red Hybrid (EmperorGreymon)
2.53% meta 221 entries 216 pilots 20 lists
53% WR
24 1sts
ExMaquinamon
2.32% meta 203 entries 200 pilots 23 lists
54.5% WR
22 1sts
Lucemon
2.14% meta 187 entries 184 pilots 11 lists
48.7% WR
7 1sts
Royal Base
2.08% meta 182 entries 182 pilots 19 lists
49.8% WR
15 1sts
Royal Knights
1.89% meta 165 entries 163 pilots 31 lists
49.8% WR
21 1sts
Galacticmon
1.87% meta 163 entries 160 pilots 43 lists
60.9% WR
28 1sts
Alter-S Ladder
1.83% meta 160 entries 156 pilots 43 lists
59.3% WR
24 1sts
Sakuyamon
1.76% meta 154 entries 152 pilots 14 lists
35.3% WR
5 1sts
ADVENTURE
1.76% meta 154 entries 151 pilots 18 lists
39.1% WR
8 1sts
Hudiemon
1.63% meta 142 entries 139 pilots 28 lists
51.7% WR
16 1sts
Olympos XII
1.48% meta 129 entries 125 pilots 75 lists
56.6% WR
21 1sts
Gammamon
1.45% meta 127 entries 125 pilots 12 lists
43.3% WR
5 1sts
ADVENTURE Omni
1.41% meta 123 entries 119 pilots 6 lists
50% WR
10 1sts
Heavymetaldramon
1.35% meta 118 entries 117 pilots 6 lists
43.7% WR
6 1sts
TS Tidal Zone
1.23% meta 107 entries 104 pilots 19 lists
44.9% WR
6 1sts
DNA Omnimon
1.21% meta 106 entries 106 pilots 25 lists
41.2% WR
5 1sts
Jesmon
1.01% meta 88 entries 86 pilots 9 lists
49.5% WR
6 1sts
Creepymon
0.98% meta 86 entries 84 pilots 6 lists
37.6% WR
2 1sts
TS Central Town
0.96% meta 84 entries 84 pilots 17 lists
52% WR
12 1sts
Red Hybrid Toolbox
0.92% meta 80 entries 76 pilots 21 lists
55.3% WR
7 1sts
Dark Masters
0.82% meta 72 entries 70 pilots 7 lists
58.7% WR
11 1sts
Diaboromon
0.79% meta 69 entries 68 pilots 8 lists
46.3% WR
5 1sts
Aquatic (Ariemon)
0.78% meta 68 entries 65 pilots 6 lists
42.9% WR
2 1sts
Ghosts
0.77% meta 67 entries 65 pilots 2 lists
34.7% WR
Mastemon (Tribal)
0.76% meta 66 entries 64 pilots 7 lists
43.2% WR
4 1sts
Beelzemon
0.73% meta 64 entries 64 pilots 12 lists
48.9% WR
4 1sts
Dinomon
0.72% meta 63 entries 61 pilots 5 lists
30.3% WR
MagnaGarurumon
0.7% meta 61 entries 60 pilots 7 lists
57.2% WR
8 1sts
Imperialdramon (PR)
0.69% meta 60 entries 59 pilots 10 lists
48.2% WR
5 1sts
Blue Hybrid (AncientGarurumon)
0.65% meta 57 entries 55 pilots 4 lists
49.7% WR
4 1sts
TS Titans
0.56% meta 49 entries 49 pilots 4 lists
39.4% WR
1 1sts
Red Hybrid (AncientGreymon)
0.47% meta 41 entries 38 pilots 18 lists
53.4% WR
5 1sts
Ruin Mode Turbo
0.46% meta 40 entries 36 pilots 28 lists
48.2% WR
4 1sts
Ice-Snow
0.45% meta 39 entries 38 pilots 4 lists
26.2% WR
Purple Hybrid
0.42% meta 37 entries 36 pilots 3 lists
48.8% WR
4 1sts
Blackwargreymon
0.42% meta 37 entries 35 pilots
33.3% WR
1 1sts
Light Hybrid
0.4% meta 35 entries 35 pilots 5 lists
57.6% WR
4 1sts
ADVENTURE Alter-S
0.38% meta 33 entries 33 pilots 9 lists
53.3% WR
4 1sts
Gaiamon
0.35% meta 31 entries 31 pilots 4 lists
42.3% WR
1 1sts
Explore Deck Profiles
See detailed stats, matchups, and regional breakdowns for any deck. Submit your match data to help improve accuracy for the whole community.
z z z