Medusamon 38.9% win rate 7W-8L-3T 18 matches Best Matchup
Medusamon 38.9% win rate 7W-8L-3T 18 matches Most Faced
Medusamon 38.9% win rate 7W-8L-3T 18 matches | Opponent | Matches | Win% |
|---|---|---|
| ●● Medusamon | 18 | 38.9% |
Analyzing card choices across 38 decklists (AD01).
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 163 | 60.9% | 38.7% |
| EX11 (Dawn of Liberator) | 212 | 57.5% | 38.7% |
| BT24 (Time Stranger) | 14 | 45.5% | 21.4% |
| BT23 (Hackers' Slumber) | 14 | 38.1% | 21.4% |
| EX10 (Sinister Order) | 4 | 53.3% | 25% |
| BT22 (Cyber Eden) | 13 | 76.2% | 53.8% |
| EX09 (Versus Monsters) | 6 | 47.8% | 16.7% |
| BT21 (World Convergence) | 42 | 58.6% | 31% |
| RSB2.5 (Release Special Booster 2.5) | 3 | 50% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 7 | 53.8% | 14.3% |
| Overall | 478 | 58.2% | 36.4% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United States | 70 | 1.8% | 62.7% |
| Online | 23 | 2.1% | 50.9% |
| Spain | 12 | 2% | 67.6% |
| Brazil | 12 | 1.5% | 74.4% |
| Canada | 11 | 2.6% | 51.5% |
| Malaysia | 7 | 2.4% | 59.3% |
| Italy | 6 | 6.2% | 86.7% |
| Germany | 5 | 0.8% | 46.7% |
| Indonesia | 4 | 6.5% | 76.9% |
| Portugal | 4 | 1.1% | 43.8% |
| France | 2 | 1.6% | 40% |
| Australia | 2 | 3.5% | 33.3% |
| Greece | 1 | 12.5% | 83.3% |
| Colombia | 1 | 1.8% | 100% |
| Mexico | 1 | 1% | 100% |
| United Kingdom | 1 | 2.1% | 66.7% |
| Finland | 1 | 1.6% | 50% |
| Overall | 163 | 1.9% | 60.9%
|
Submit your decklist to help the community discover new builds and improve meta analysis.