Medusamon 42.9% win rate 9W-11L-1T 21 matches Best Matchup
Jupitermon 50% win rate 6W-5L-1T 12 matches Most Faced
Medusamon 42.9% win rate 9W-11L-1T 21 matches | Opponent | Matches | Win% |
|---|---|---|
| ●● Jupitermon | 12 | 50% |
| ●● Medusamon | 21 | 42.9% |
Analyzing card choices across 37 decklists (AD01).
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 160 | 59.3% | 39.4% |
| EX11 (Dawn of Liberator) | 1 | 33.3% | 0% |
| BT23 (Hackers' Slumber) | 2 | 50% | 50% |
| EX09 (Versus Monsters) | 2 | 40% | 0% |
| RSB2.5 (Release Special Booster 2.5) | 3 | 38.5% | 0% |
| RSB2.0 (Release Special Booster 2.0) | 4 | 50% | 0% |
| Overall | 172 | 58.4% | 37.2% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United States | 58 | 1.5% | 58.8% |
| Online | 33 | 3% | 53.3% |
| Germany | 29 | 4.7% | 73.5% |
| Spain | 11 | 1.9% | 56.7% |
| Portugal | 9 | 2.5% | 54.5% |
| Canada | 9 | 2.1% | 48.4% |
| France | 2 | 1.6% | 80% |
| Malaysia | 2 | 0.7% | 42.9% |
| Brazil | 2 | 0.2% | 80% |
| Croatia | 1 | 3.4% | 100% |
| USA | 1 | 4.8% | 83.3% |
| Australia | 1 | 1.8% | 66.7% |
| Italy | 1 | 1% | 66.7% |
| Colombia | 1 | 1.8% | 100% |
| Overall | 160 | 1.8% | 59.3%
|
Submit your decklist to help the community discover new builds and improve meta analysis.