No matchup data yet
Matchups appear after 10+ matches against an opponent deck. Submit match data to help.
Analyzing card choices across 0 decklists (AD01).
No card breakdown data yet
Card data appears when decklists are submitted for this archetype
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 37 | 33.3% | 13.5% |
| EX11 (Dawn of Liberator) | 38 | 34.4% | 15.8% |
| BT24 (Time Stranger) | 13 | 59.5% | 46.2% |
| BT23 (Hackers' Slumber) | 18 | 48.3% | 16.7% |
| EX10 (Sinister Order) | 7 | 41.7% | 14.3% |
| BT22 (Cyber Eden) | 4 | 53.3% | 0% |
| EX09 (Versus Monsters) | 4 | 46.7% | 0% |
| BT21 (World Convergence) | 20 | 36.6% | 15% |
| RSB2.5 (Release Special Booster 2.5) | 18 | 46.3% | 11.1% |
| RSB2.0 (Release Special Booster 2.0) | 28 | 56.9% | 17.9% |
| Overall | 187 | 43.4% | 16.6% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United States | 22 | 0.6% | 36.4% |
| Germany | 4 | 0.6% | 23.1% |
| Portugal | 4 | 1.1% | 25% |
| Brazil | 2 | 0.2% | 40% |
| Spain | 2 | 0.3% | 33.3% |
| Mexico | 2 | 2% | 50% |
| Canada | 1 | 0.2% | 0% |
| Overall | 37 | 0.4% | 33.3%
|
No decklists recorded yet
Decklists appear when players submit lists to tournaments
Submit your decklist to help the community discover new builds and improve meta analysis.