Rocks 9.1% win rate 1W-9L-1T 11 matches Best Matchup
Xros Heart 90.9% win rate 10W-1L 11 matches Most Faced
Medusamon 37.5% win rate 15W-25L 40 matches | Opponent | Matches | Win% |
|---|---|---|
| ●● Xros Heart | 11 | 90.9% |
| ●● Shinegreymon | 22 | 59.1% |
| ●● Imperialdramon (UG) | 24 | 50% |
| ●● TS Toolbox | 13 | 46.2% |
| ●● Vortex | 18 | 38.9% |
| ●● Medusamon | 40 | 37.5% |
| ●● Olympos XII | 19 | 36.8% |
| ●● Jupitermon | 16 | 18.8% |
| ●● Millenniummon | 14 | 14.3% |
| ●● Rocks | 11 | 9.1% |
Analyzing card choices across 97 decklists (AD01).
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 610 | 50.8% | 29.7% |
| EX11 (Dawn of Liberator) | 99 | 47.3% | 32.3% |
| BT24 (Time Stranger) | 20 | 51.4% | 35% |
| BT23 (Hackers' Slumber) | 44 | 50.6% | 18.2% |
| EX10 (Sinister Order) | 27 | 46.4% | 7.4% |
| BT22 (Cyber Eden) | 49 | 60.7% | 26.5% |
| EX09 (Versus Monsters) | 25 | 52.7% | 12% |
| BT21 (World Convergence) | 72 | 61.2% | 26.4% |
| RSB2.5 (Release Special Booster 2.5) | 66 | 56.7% | 30.3% |
| RSB2.0 (Release Special Booster 2.0) | 69 | 58.3% | 20.3% |
| Overall | 1081 | 52.5% | 27.7% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| United States | 250 | 6.5% | 52.4% |
| Online | 78 | 7.1% | 37.5% |
| Brazil | 58 | 7.2% | 61.4% |
| Spain | 50 | 8.4% | 63.6% |
| Germany | 50 | 8.1% | 52.6% |
| Malaysia | 38 | 12.9% | 51.7% |
| Canada | 24 | 5.7% | 54.3% |
| Portugal | 20 | 5.5% | 50% |
| Mexico | 11 | 11.1% | 43.3% |
| France | 7 | 5.6% | 45% |
| Indonesia | 6 | 9.7% | 63.2% |
| Finland | 4 | 6.5% | 28.6% |
| Italy | 3 | 3.1% | 40% |
| Australia | 2 | 3.5% | 57.1% |
| New Zealand | 2 | 9.5% | 80% |
| Colombia | 2 | 3.6% | 42.9% |
| USA | 2 | 9.5% | 76.9% |
| Croatia | 1 | 3.4% | 66.7% |
| Greece | 1 | 12.5% | 71.4% |
| United Kingdom | 1 | 2.1% | 75% |
| Overall | 610 | 7% | 50.8%
|
Submit your decklist to help the community discover new builds and improve meta analysis.