Miragegaogamon 15.4% win rate 2W-11L 13 matches Best Matchup
Shinegreymon 75% win rate 9W-3L 12 matches Most Faced
Purple Hybrid 40.9% win rate 18W-25L-1T 44 matches | Opponent | Matches | Win% | |||
|---|---|---|---|---|---|
| ●● Shinegreymon | 12 | 75% | |||
| ●● DNA Omnimon | 14 | 71.4% | |||
| ●● Imperialdramon (PR) | 15 | 66.7% | |||
| ●● Gaiamon | 10 | 60% | |||
| ●● Leviamon | 24 | 58.3% | |||
| ●● Blackwargreymon | 11 | 54.5% | |||
| ●● Galaxy | 18 | 50% | |||
| ●● Blue Hybrid (AncientGarurumon) | 14 | 50% | |||
| ●● Puppets | 12 | 50% | |||
| ●● Royal Knights | 33 | 48.5% | |||
| ●● Imperialdramon (UG) | 23 | 47.8% | |||
| ●● Rapidmon | 12 | 41.7% | |||
| ●● Purple Hybrid | 44 | 40.9% | |||
| ●● Xros Heart | 10 | 40% | |||
| ●● Gallantmon | 33 | 39.4% | |||
| ●● Takemikazuchi | 25 | 36% | |||
| ●● Magnamon Armors | 23 | 34.8% | |||
| Bottom 5 | |||||
| ●● Vortex | 15 | 33.3% | |||
| ●● Sakuyamon | 22 | 31.8% | |||
| ●● ADVENTURE | 10 | 30% | |||
| ●● Yellow Vax | 15 | 26.7% | |||
| ●● Miragegaogamon | 13 | 15.4% | |||
Analyzing card choices across 3 decklists (AD01).
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
No core cards found
All cards for this deck appear in fewer than 25% of decklists
No tech choices found
All cards appear in 25%+ of decklists — this deck has a very consistent build
| Format | Entries | Win % | Top 3 % |
|---|---|---|---|
| AD01 (Digimon Generation) | 57 | 49.7% | 40.4% |
| EX11 (Dawn of Liberator) | 11 | 36.4% | 9.1% |
| BT24 (Time Stranger) | 4 | 42.9% | 25% |
| BT23 (Hackers' Slumber) | 6 | 47.6% | 0% |
| EX10 (Sinister Order) | 4 | 27.3% | 0% |
| BT22 (Cyber Eden) | 17 | 41.8% | 17.6% |
| EX09 (Versus Monsters) | 4 | 60% | 50% |
| BT21 (World Convergence) | 35 | 55.2% | 31.4% |
| RSB2.5 (Release Special Booster 2.5) | 29 | 55.2% | 20.7% |
| RSB2.0 (Release Special Booster 2.0) | 71 | 51% | 21.1% |
| Overall | 238 | 50.2% | 26.1% |
| Country | Entries | Meta % | Win % |
|---|---|---|---|
| Online | 163 | 1.6% | 50.7% |
| United States | 35 | 0.4% | 50.9% |
| Brazil | 10 | 0.6% | 33.3% |
| Malaysia | 8 | 2.1% | 36.4% |
| Germany | 7 | 0.4% | 61.9% |
| Spain | 5 | 0.4% | 71.4% |
| Colombia | 3 | 2.3% | 50% |
| France | 2 | 0.5% | 50% |
| Portugal | 2 | 0.2% | 57.1% |
| Indonesia | 1 | 0.6% | 75% |
| Mexico | 1 | 0.9% | 33.3% |
| New Zealand | 1 | 1.8% | 66.7% |
| Overall | 238 | 0.8% | 50.2%
|
Submit your decklist to help the community discover new builds and improve meta analysis.