| Day | Time | Freq | Turnout |
|---|---|---|---|
| Friday | 6:30 PM | Weekly | ~13p |
| Date | Format | Winner |
|---|---|---|
| Apr 17, 2026 | AD01 | Victor |
| Apr 10, 2026 | AD01 | UnkindledOne |
| Apr 3, 2026 | AD01 | Epervier |
| Mar 27, 2026 | AD01 | Aldeas [OmniX] |
| Mar 22, 2026 | EX11 | UnkindledOne |
| Mar 20, 2026 | EX11 | Aldeas [OmniX] |
| Mar 13, 2026 | EX11 | DavidInParis |
| Mar 6, 2026 | EX11 | DavidInParis |
| Mar 1, 2026 | EX11 | Abso [OmniX] |
| Feb 27, 2026 | EX11 | DavidInParis |
| Feb 20, 2026 | EX11 | YuXOh [Omni X] |
| Feb 13, 2026 | EX11 | UnkindledOne |
| Feb 6, 2026 | BT24 | YuXOh [Omni X] |
| Jan 30, 2026 | BT24 | DavidInParis |
| Jan 23, 2026 | BT24 | UnkindledOne |
| Jan 16, 2026 | BT24 | UnkindledOne |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.