| Day | Time | Freq | Turnout |
|---|---|---|---|
| Saturday | 12:00 PM | Weekly | ~11p |
| Date | Format | Winner |
|---|---|---|
| Apr 25, 2026 | AD01 | Lukas Shore |
| Apr 17, 2026 | AD01 | T Rexorcist |
| Apr 4, 2026 | AD01 | BielxD |
| Mar 28, 2026 | AD01 | Oscarvp414 |
| Mar 21, 2026 | EX11 | Oscarvp414 |
| Mar 14, 2026 | EX11 | BielxD |
| Mar 7, 2026 | EX11 | Oscarvp414 |
| Feb 28, 2026 | EX11 | T Rexorcist |
| Feb 21, 2026 | EX11 | Renato Terceiro |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.