| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | BielxD | ●● Dark Masters | 4-0 | |
| 🥈 | Baltrosteak | ●● Ice-Snow | 3-1 | |
| 🥉 | Renato Terceiro | ●● Jesmon | 3-1 | |
| 4 | T Rexorcist | ●● TS Toolbox | 3-1 | |
| 5 | Shimura | ●● Vortex | 3-1 | |
| 6 | MateusS | ●● Vortex | 2-1-1 | |
| 7 | Lukas Shore | ●● Medusamon | 2-2 | |
| 8 | Oscarvp414 | ●● Medusamon | 2-2 | |
| 9 | _JNomoto | ●● Dinomon | 2-2 | |
| 10 | 2Berto | ●● Medusamon | 2-2 | |
| 11 | Erich Fonseca | ●● Rocks | 1-2-1 | |
| 12 | Rick Amauri | ●● Sakuyamon | 1-3 | |
| 13 | _ricardolima | ●● Galacticmon | 1-3 | |
| 14 | GolfinhoLenhador | ●● Invisimon | 1-3 | |
| 15 | HRHD Ricardo R. Dantas | ●● Leviamon | 1-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.