| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Domibeemon | ●● Millenniummon | 4-0 | |
| 🥈 | mr_pyro | ●● Millenniummon | 3-1 | |
| 🥉 | Anpan | ●● TS Toolbox | 3-1 | |
| 4 | SleepyBoy | ●● Puppets | 3-1 | |
| 5 | SBO | ●● Invisimon | 3-1 | |
| 6 | Dublonendieter | ●● UNKNOWN | 2-1-1 | |
| 7 | TakaOtaku | ●● UNKNOWN | 2-1-1 | |
| 8 | DareDevinX | ●● Medusamon | 2-2 | |
| 9 | Dora the Explorer | ●● Diaboromon | 2-2 | |
| 10 | ZxJinrai | ●● Medusamon | 2-2 | |
| 11 | Neltheraku | ●● Royal Knights | 2-2 | |
| 12 | Ritsch | ●● UNKNOWN | 2-2 | |
| 13 | Nico | ●● UNKNOWN | 1-2-1 | |
| 14 | Kashuh | ●● Diaboromon | 1-3 | |
| 15 | Raime | ●● Jupitermon | 1-3 | |
| 16 | Ihfsa | ●● TS Central Town | 1-3 | |
| 17 | Kitty Jane | ●● Millenniummon | 0-3-1 | |
| 18 | DenizDrache | ●● ADVENTURE | 0-4 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.