| Day | Time | Freq | Turnout |
|---|---|---|---|
| Friday | 6:00 PM | Biweekly | ~12p |
| Saturday | 11:00 AM | Biweekly | ~14p |
| Date | Format | Winner |
|---|---|---|
| Apr 23, 2026 | AD01 | DareDevinX |
| Apr 20, 2026 | AD01 | Nijel Zwain [Gere Gaming] |
| Apr 10, 2026 | AD01 | Patrick |
| Mar 28, 2026 | AD01 | SBO |
| Mar 20, 2026 | EX11 | Dublonendieter |
| Mar 14, 2026 | EX11 | Domibeemon |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.