| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Michael Iafrate | ●● Royal Knights | 4-0 | |
| 🥈 | Nesu | ●● Bloomlordmon | 3-0-1 | |
| 🥉 | Ksnewey | ●● Royal Knights | 3-1 | |
| 4 | BigR154 | ●● Abbadomon | 3-1 | |
| 5 | Quake_Drop7 | ●● Galaxy | 3-1 | |
| 6 | jjrbenis | ●● Puppets | 2-1-1 | |
| 7 | PremiumMSG | ●● Machinedramon | 2-2 | |
| 8 | Okaycade | ●● Puppets | 2-2 | |
| 9 | drc214 | ●● Wargreymon OTK | 2-2 | |
| 10 | idbw | ●● Diaboromon | 2-2 | |
| 11 | btkhieu | ●● Wargreymon OTK | 2-2 | |
| 12 | N7Hellken | ●● Royal Knights | 1-1-1 | |
| 13 | GammaCygni | ●● Machinedramon | 1-1-1 | |
| 14 | LynxForte | ●● Blue Hybrid (AncientGarurumon) | 1-3 | |
| 15 | Wherescarter | ●● Royal Knights | 1-3 | |
| 16 | WizWiz | ●● Puppets | 1-2 | |
| 17 | Ambleezy | ●● Blue Hybrid (AncientGarurumon) | 0-1-1 | |
| 18 | Straycat1865 | ●● Royal Knights | 0-3-1 | |
| 19 | JM_Morin | ●● Mastemon (Tribal) | 0-2 | |
| 20 | marshmallowruffian | ●● DNA Omnimon | 0-1 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.