| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Mason | ●● Royal Knights | 2-0 | |
| 🥈 | Nick | ●● UNKNOWN | 1-0-1 | |
| 🥉 | HaydenKjell | ●● UNKNOWN | 1-0-1 | |
| 4 | Mata | ●● UNKNOWN | 1-0-1 | |
| 5 | HuckyBear | ●● UNKNOWN | 1-1 | |
| 6 | Taylor | ●● Alpha-Shakkou | 0-1-1 | |
| 7 | KRW626 | ●● Gallantmon | 0-2 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.