| Day | Time | Freq | Turnout |
|---|---|---|---|
| Sunday | 2:00 PM | Weekly | ~7p |
| Date | Format | Winner |
|---|---|---|
| Apr 19, 2026 | AD01 | Mason |
| Apr 12, 2026 | AD01 | The_AP |
| Mar 29, 2026 | AD01 | The_AP |
| Mar 22, 2026 | EX11 | Mason |
| Mar 8, 2026 | EX11 | HuckyBear |
| Mar 1, 2026 | EX11 | HuckyBear |
| Feb 22, 2026 | EX11 | The_AP |
| Feb 15, 2026 | EX11 | Mason |
| Feb 8, 2026 | BT24 | HuckyBear |
| Jan 4, 2026 | BT24 | Mason |
| Dec 28, 2025 | BT23 | Mason |
| Dec 21, 2025 | BT23 | Mason |
| Dec 7, 2025 | BT23 | — |
| Dec 7, 2025 | BT23 | Mata |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.