| Day | Time | Freq | Turnout |
|---|---|---|---|
| Wednesday | 6:00 PM | Weekly | ~11p |
| Date | Format | Winner |
|---|---|---|
| Apr 29, 2026 | AD01 | Sraut aka SSJ4 |
| Apr 22, 2026 | AD01 | Turnip 3 z |
| Apr 15, 2026 | AD01 | Turnip 3 z |
| Apr 8, 2026 | AD01 | Dazle |
| Apr 1, 2026 | AD01 | Sraut aka SSJ4 |
| Mar 25, 2026 | EX11 | Thuan |
| Mar 18, 2026 | EX11 | Thuan |
| Mar 11, 2026 | EX11 | Taria |
| Mar 4, 2026 | EX11 | Thorben |
| Feb 25, 2026 | EX11 | Miogreymon |
| Feb 18, 2026 | EX11 | Dazle |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.