| Day | Time | Freq | Turnout |
|---|---|---|---|
| Saturday | 12:00 PM | Weekly | ~13p |
| Date | Format | Winner |
|---|---|---|
| Apr 25, 2026 | AD01 | Char |
| Apr 18, 2026 | AD01 | Wocoxl (Wei) |
| Apr 11, 2026 | AD01 | Matt K |
| Apr 4, 2026 | AD01 | Ricardo G. |
| Mar 28, 2026 | EX11 | Javi Picha [D-time] [Metal Empire] |
| Mar 21, 2026 | EX11 | John m |
| Mar 21, 2026 | EX11 | Matt G |
| Mar 14, 2026 | EX11 | Patrick Sommerfeldt |
| Mar 7, 2026 | EX11 | Javi Picha [D-time] [Metal Empire] |
| Feb 21, 2026 | EX11 | Javi Picha [D-time] [Metal Empire] |
| Feb 14, 2026 | EX11 | Patrick Sommerfeldt |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.