| Day | Time | Freq | Turnout |
|---|---|---|---|
| Thursday | 6:00 PM | Weekly | ~10p |
| Saturday | 5:00 PM | Weekly | ~11p |
| Date | Format | Winner |
|---|---|---|
| Apr 30, 2026 | AD01 | Sthinz |
| Apr 16, 2026 | AD01 | Rubi |
| Apr 9, 2026 | AD01 | Javixuky [GammaForce] |
| Apr 4, 2026 | AD01 | Fernando |
| Mar 28, 2026 | AD01 | Xhadow |
| Mar 5, 2026 | EX11 | Rubi |
| Mar 2, 2026 | EX11 | Langosta en rebajas |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.