| Day | Time | Freq | Turnout |
|---|---|---|---|
| Saturday | 11 | Weekly | ~11p |
| Date | Format | Winner |
|---|---|---|
| Apr 25, 2026 | AD01 | Grass |
| Apr 18, 2026 | AD01 | TheDaysof Wrath |
| Apr 4, 2026 | AD01 | PunsIntended |
| Mar 28, 2026 | EX11 | SirRalenburg |
| Mar 21, 2026 | EX11 | Zerozx |
| Mar 14, 2026 | EX11 | SirRalenburg |
| Mar 14, 2026 | EX11 | Zerozx |
| Mar 7, 2026 | EX11 | DvD |
| Feb 28, 2026 | EX11 | Zkeroro |
| Feb 21, 2026 | EX11 | Grass |
| Feb 7, 2026 | BT24 | Zerozx |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.