Skip to main content
Submit Results
11
Tournaments
12
Players
8
Avg Size
1503
Avg Rating
Apr 2026
Last Event
Data through Apr 2026
Viewing all formats

Quick Stats

10 players Biggest Tournament (Apr 2026)
Vhuebes Most Regular (11 events)
36 decks Unique Archetypes Played
2 formats Formats Played
Feb 2026 First Tracked Event

Location & Schedule

Weekly event schedule
Day Time Freq Turnout
Thursday 7:00 PM Weekly ~7p
Schedules are community-reported and may not be current

What's Winning Here

Meta breakdown across all formats
Store meta breakdown by deck archetype
Deck Share Win % Entries 1sts Top 3
Vortex 9.8% 78.3% 8 5 75%
Sakuyamon 9.8% 25% 8 0 25%
TS Central Town 8.5% 81% 7 2 100%
Hudiemon 6.1% 33.3% 5 0 40%
ExMaquinamon 6.1% 57.1% 5 0 40%
Imperialdramon (UG) 4.9% 53.8% 4 0 0%
Millenniummon 4.9% 25% 4 0 0%
TS Tidal Zone 3.7% 100% 3 3 100%
Royal Knights 3.7% 50% 3 0 66.7%
Medusamon 2.4% 66.7% 2 0 100%
Red Hybrid (EmperorGreymon) 2.4% 16.7% 2 0 0%
Gammamon 2.4% 50% 2 0 0%
Puppets 2.4% 50% 2 0 50%
ADVENTURE 2.4% 16.7% 2 0 0%
Shinegreymon 2.4% 33.3% 2 0 0%
Rocks 2.4% 66.7% 2 0 50%
Royal Base 1.2% 75% 1 0 100%
Aquatic (Ariemon) 1.2% 33.3% 1 0 0%
Gaiamon 1.2% 66.7% 1 0 100%
ADVENTURE Omni 1.2% 33.3% 1 0 0%
Craniamon 1.2% 33.3% 1 0 0%
Machinedramon 1.2% 33.3% 1 0 0%
Jesmon 1.2% 100% 1 1 100%
Leviamon 1.2% 0% 1 0 0%
Belphemon 1.2% 33.3% 1 0 0%
DNA Omnimon 1.2% 33.3% 1 0 0%
Abbadomon 1.2% 66.7% 1 0 100%
Creepymon 1.2% 33.3% 1 0 0%
Jupitermon 1.2% 66.7% 1 0 0%
TS Titans 1.2% 66.7% 1 0 0%
UNKNOWN 1.2% 0% 1 0 0%
Mill Rush 1.2% 0% 1 0 0%
Galacticmon 1.2% 33.3% 1 0 0%
SEEKERS 1.2% 0% 1 0 0%
Magnamon Armors 1.2% 66.7% 1 0 0%
Ghosts 1.2% 66.7% 1 0 100%

What's Played Here

All decks played at this store

Recent Tournaments

Tournament history with format, field size, and winners
Tournament history
Date Format Players Rounds Winner Deck Data
Match Data Completeness

Shows how much round-by-round match data we have for each tournament. Full data enables head-to-head stats, matchup analysis, and player rivalries.

Missing data? Help fill it in →

Apr 30, 2026 AD01 8 3 Luiz TS Tidal Zone
Apr 23, 2026 AD01 10 4 Vitor Brandão Vortex
Apr 16, 2026 AD01 7 3 Luiz TS Tidal Zone
Apr 9, 2026 AD01 9 3 Vitor Brandão Vortex
Apr 2, 2026 AD01 6 3 Luiz TS Central Town
Mar 26, 2026 EX11 8 3 Luiz TS Tidal Zone
Mar 19, 2026 EX11 6 3 Vitor Brandão Vortex
Mar 12, 2026 EX11 6 3 Vitor Brandão Vortex
Feb 26, 2026 EX11 8 3 Vitor Brandão Vortex
Feb 19, 2026 EX11 6 3 Luiz TS Central Town
Feb 12, 2026 EX11 8 3 Victor Carvalho Jesmon
Play at this store?

Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.

Regulars

Stats at this store only (min. 2 events)