| Day | Time | Freq | Turnout |
|---|---|---|---|
| Sunday | 3:00 PM | Weekly | ~11p |
| Date | Format | Winner |
|---|---|---|
| Apr 26, 2026 | AD01 | Richie [Karuta] |
| Apr 17, 2026 | AD01 | Shino |
| Apr 12, 2026 | AD01 | Juju [Karuta] |
| Apr 3, 2026 | AD01 | Tiago Mucha |
| Mar 22, 2026 | EX11 | Juju [Karuta] |
| Mar 15, 2026 | EX11 | Shino |
| Mar 8, 2026 | EX11 | Afoba [OmniX] |
| Mar 1, 2026 | EX11 | Afoba [OmniX] |
Submit your match slips and decklists to help build the competitive history. Every submission improves accuracy for all players.