| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | naice | ●● UNKNOWN | 3-0-1 | |
| 🥈 | Berlitz | ●● UNKNOWN | 3-0-1 | |
| 🥉 | Guilherme Lima | ●● UNKNOWN | 3-1 | |
| 4 | Motta | ●● UNKNOWN | 3-1 | |
| 5 | Kdyn | ●● UNKNOWN | 2-1-1 | |
| 6 | [HENRY] Hérnia de Disco | ●● UNKNOWN | 2-2 | |
| 7 | Fausto Velho | ●● UNKNOWN | 2-2 | |
| 8 | Arcinist | ●● UNKNOWN | 2-2 | |
| 9 | Trovrau | ●● UNKNOWN | 2-2 | |
| 10 | Cora | ●● UNKNOWN | 1-1-2 | |
| 11 | Rafael lopes | ●● UNKNOWN | 1-1-2 | |
| 12 | RENAN pixelnan | ●● UNKNOWN | 1-2-1 | |
| 13 | Vitor RMachado | ●● UNKNOWN | 1-3 | |
| 14 | Ozymandias (Breno) | ●● UNKNOWN | 1-3 | |
| 15 | Gustavo | ●● UNKNOWN | 0-4 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.