| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Quitamanchas Missplay Soldiers | ●● Royal Knights | 4-0 | |
| 🥈 | Senek Missplay Soldiers | ●● Sakuyamon | 2-0-2 | |
| 🥉 | xavipr | ●● Rocks | 2-0-1 | |
| 4 | Guido Missplay Soldiers | ●● Imperialdramon (PR) | 2-0-1 | |
| 5 | OwnAngel10 | ●● Mastemon (Tribal) | 2-1 | |
| 6 | Lothfalas | ●● UNKNOWN | 2-1 | |
| 7 | Albert Campoy | ●● UNKNOWN | 1-1-1 | |
| 8 | Kettro Missplay Soldiers | ●● Machinedramon | 1-1-1 | |
| 9 | Bokuzen missplay soldiers | ●● UNKNOWN | 1-1-1 | |
| 10 | Angelo | ●● UNKNOWN | 1-1-1 | |
| 11 | Rios | ●● UNKNOWN | 1-2 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.