| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | OwnAngel10 | ●● Mastemon (Tribal) | 4-0 | |
| 🥈 | Quitamanchas Missplay Soldiers | ●● Royal Knights | 3-0 | |
| 🥉 | Bokuzen missplay soldiers | ●● LordKnightmon | 3-0 | |
| 4 | Guido Missplay Soldiers | ●● Galaxy | 2-0-2 | |
| 5 | Albert Campoy | ●● Hudiemon | 2-0-1 | |
| 6 | Uriolu | ●● Leopardmon | 2-1 | |
| 7 | Andrew JCC | ●● Galacticmon | 2-1 | |
| 8 | Vincent | ●● Beelzemon | 1-0-2 | |
| 9 | Senek Missplay Soldiers | ●● CS Mastemon | 1-0-2 | |
| 10 | Jose | ●● Hunters | 1-0-2 | |
| 11 | Rangerard | ●● Purple Hybrid | 1-1-1 | |
| 12 | DBardaji | ●● Hunters | 1-1-1 | |
| 13 | Rios | ●● ADVENTURE | 1-1-1 | |
| 14 | xavipr | ●● Puppets | 1-2 | |
| 15 | Angelo | ●● Gallantmon | 0-2-1 | |
| 16 | Gurrencris Missplay Soldiers | ●● Belphemon | 0-2-1 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.