| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Tom's Big Bro | ●● Wargreymon OTK | 3-0 | |
| 🥈 | Overture | ●● Chronicle | 3-0 | |
| 🥉 | Voidkeeper | ●● UNKNOWN | 2-1 | |
| 4 | ALTER | ●● Hudiemon | 2-1 | |
| 5 | Wayne Train | ●● Puppets | 2-1 | |
| 6 | Brian's Big Bro | ●● Hudiemon | 2-1 | |
| 7 | Luka | ●● Xros Heart | 2-1 | |
| 8 | Don Sombrero | ●● UNKNOWN | 1-2 | |
| 9 | AradigmShift | ●● Gallantmon | 1-2 | |
| 10 | Jflo | ●● Creepymon | 1-2 | |
| 11 | lucas | ●● Beelzemon | 1-2 | |
| 12 | Dan | ●● Numemon | 1-2 | |
| 13 | Noah | ●● CS Mastemon | 0-3 | |
| 14 | Tokenpark | ●● Machinedramon | 0-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.