| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | roy1001 | ●● Royal Knights | 3-0 | |
| 🥈 | [GuilG] Harlekin | ●● Rocks | 2-0-1 | |
| 🥉 | Dominik | ●● UNKNOWN | 2-1 | |
| 4 | Mina_Mori | ●● UNKNOWN | 2-1 | |
| 5 | MrMcYoldas [Gere Gaming] | ●● UNKNOWN | 2-1 | |
| 6 | Okami | ●● UNKNOWN | 2-1 | |
| 7 | Fish | ●● UNKNOWN | 2-1 | |
| 8 | LastUnicorn | ●● UNKNOWN | 1-1-1 | |
| 9 | HakuBaku | ●● UNKNOWN | 1-2 | |
| 10 | Grief | ●● UNKNOWN | 1-2 | |
| 11 | Cano | ●● UNKNOWN | 1-2 | |
| 12 | SoulCytus | ●● UNKNOWN | 1-2 | |
| 13 | Fyrax | ●● UNKNOWN | 0-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.