| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | veborn | ●● Shakkoumon | 4-0 | |
| 🥈 | marshmallowruffian | ●● Sakuyamon | 3-1 | |
| 🥉 | TheMilkmann | ●● DNA Omnimon | 3-1 | |
| 4 | Mas | ●● Jesmon | 3-1 | |
| 5 | fullmetalbob | ●● Gaiamon | 2-1-1 | |
| 6 | Kazyte | ●● Royal Knights | 2-1-1 | |
| 7 | jjrbenis | ●● Seven Great Demon Lords | 2-1-1 | |
| 8 | Gothamnightz | ●● Imperialdramon (PR) | 2-1-1 | |
| 9 | Kdrazcal | ●● Hudiemon | 2-2 | |
| 10 | Jorge Ballote | ●● Wargreymon OTK | 2-2 | |
| 11 | kzVee | ●● Sakuyamon | 2-2 | |
| 12 | Luis B | ●● Rocks | 1-2-1 | |
| 13 | lynxz147 | ●● Rocks | 1-2-1 | |
| 14 | TheOrderNChaos | ●● Hudiemon | 1-2 | |
| 15 | Momo1769 | ●● Examon | 1-3 | |
| 16 | NewGuy | ●● Beelzemon | 1-3 | |
| 17 | ZellJam98 | ●● Leviamon | 0-3 | |
| 18 | Kargalargus | ●● Deusmon | 0-2 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.