| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | SoulCytus | ●● Hudiemon | 4-0 | |
| 🥈 | roy1001 | ●● Royal Knights | 3-1 | |
| 🥉 | Patty | ●● UNKNOWN | 3-1 | |
| 4 | MrMcYoldas [Gere Gaming] | ●● UNKNOWN | 3-1 | |
| 5 | Okami | ●● UNKNOWN | 2-2 | |
| 6 | Fyrax | ●● UNKNOWN | 2-2 | |
| 7 | Ericson | ●● UNKNOWN | 2-2 | |
| 8 | KoraWhite | ●● UNKNOWN | 2-2 | |
| 9 | L4rsson | ●● UNKNOWN | 2-2 | |
| 10 | Siix | ●● UNKNOWN | 1-3 | |
| 11 | Trova | ●● UNKNOWN | 1-3 | |
| 12 | Celevenn | ●● UNKNOWN | 0-4 | |
| 13 | Schneck007 | ●● UNKNOWN | 0-4 | |
| 14 | Generischername | ●● UNKNOWN | 0-4 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.