| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | roy1001 | ●● Royal Knights | 3-0 | |
| 🥈 | MrMcYoldas [Gere Gaming] | ●● Beelzemon | 2-0-1 | |
| 🥉 | Trunkz.hn | ●● UNKNOWN | 2-0-1 | |
| 4 | Okami | ●● UNKNOWN | 2-1 | |
| 5 | SoulCytus | ●● UNKNOWN | 2-1 | |
| 6 | Fish | ●● UNKNOWN | 2-1 | |
| 7 | Lith | ●● UNKNOWN | 2-1 | |
| 8 | Jucher | ●● UNKNOWN | 2-1 | |
| 9 | Grief | ●● UNKNOWN | 1-1-1 | |
| 10 | MüllGott13 | ●● UNKNOWN | 1-2 | |
| 11 | Council | ●● UNKNOWN | 1-2 | |
| 12 | HakuBaku | ●● UNKNOWN | 1-2 | |
| 13 | TrashcanDodo | ●● UNKNOWN | 1-2 | |
| 14 | Pavel | ●● UNKNOWN | 0-2-1 | |
| 15 | LastUnicorn | ●● UNKNOWN | 0-3 | |
| 16 | Hooleaf | ●● UNKNOWN | 0-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.