| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Schnivän☆ | ●● Abbadomon | 3-0 | |
| 🥈 | roy1001 | ●● Hudiemon | 2-1 | |
| 🥉 | Council | ●● UNKNOWN | 2-1 | |
| 4 | SoulCytus | ●● UNKNOWN | 2-1 | |
| 5 | Fish | ●● UNKNOWN | 2-1 | |
| 6 | Nima [Gere Gaming] | ●● UNKNOWN | 1-2 | |
| 7 | HakuBaku | ●● UNKNOWN | 1-2 | |
| 8 | MrMcYoldas [Gere Gaming] | ●● UNKNOWN | 1-2 | |
| 9 | Handcreme | ●● UNKNOWN | 1-2 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.