| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Mina_Mori | ●● LordKnightmon | 3-0 | |
| 🥈 | SoulCytus | ●● UNKNOWN | 2-1 | |
| 🥉 | Council | ●● UNKNOWN | 2-1 | |
| 4 | roy1001 | ●● UNKNOWN | 2-1 | |
| 5 | Cano | ●● UNKNOWN | 2-1 | |
| 6 | MrMcYoldas [Gere Gaming] | ●● UNKNOWN | 1-2 | |
| 7 | Nima [Gere Gaming] | ●● UNKNOWN | 1-2 | |
| 8 | Viking | ●● UNKNOWN | 1-2 | |
| 9 | Pumpkin | ●● UNKNOWN | 1-2 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.