| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | SoulCytus | ●● Hudiemon | 4-0 | |
| 🥈 | roy1001 | ●● Royal Knights | 3-1 | |
| 🥉 | Mina_Mori | ●● UNKNOWN | 3-1 | |
| 4 | MrMcYoldas [Gere Gaming] | ●● UNKNOWN | 3-1 | |
| 5 | Okami | ●● UNKNOWN | 2-2 | |
| 6 | DatMagicBoi | ●● UNKNOWN | 2-2 | |
| 7 | Ikki | ●● UNKNOWN | 2-2 | |
| 8 | Grief | ●● UNKNOWN | 2-2 | |
| 9 | HakuBaku | ●● UNKNOWN | 1-3 | |
| 10 | Fish | ●● UNKNOWN | 1-3 | |
| 11 | SilentKiwi_ | ●● UNKNOWN | 1-3 | |
| 12 | Fyrax | ●● UNKNOWN | 0-4 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.