| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Vee | ●● Sakuyamon | 2-0-1 | |
| 🥈 | Dubiela | ●● Hudiemon | 3-0 | |
| 🥉 | Rafael Avaip | ●● UNKNOWN | 2-1 | |
| 4 | Raijinn | ●● UNKNOWN | 1-1-1 | |
| 5 | Prince | ●● UNKNOWN | 1-1-1 | |
| 6 | Jp | ●● UNKNOWN | 1-2 | |
| 7 | Emanu | ●● UlforceVeedramon | 1-2 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.