| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Dubiela | ●● Medusamon | 3-0 | |
| 🥈 | Vee | ●● Rocks | 2-1 | |
| 🥉 | Raijinn | ●● UNKNOWN | 2-1 | |
| 4 | Prince | ●● UNKNOWN | 1-0-2 | |
| 5 | IanBruscky | ●● UNKNOWN | 1-1-1 | |
| 6 | mako | ●● UNKNOWN | 1-2 | |
| 7 | Emanu | ●● UNKNOWN | 0-2-1 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.