| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Edward | ●● Shinegreymon | 3-0 | |
| 🥈 | Quartzman | ●● UNKNOWN | 2-1 | |
| 🥉 | Dad | ●● UNKNOWN | 2-1 | |
| 4 | Firstof3 | ●● UNKNOWN | 1-2 | |
| 5 | DROP | ●● UNKNOWN | 2-1 | |
| 6 | The Otto Graf | ●● UNKNOWN | 0-2-1 | |
| 7 | mckenneymax | ●● UNKNOWN | 2-1 | |
| 8 | Shin | ●● UNKNOWN | 1-2 | |
| 9 | The Kyben Graf | ●● UNKNOWN | 1-2 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.