| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Jmac | ●● Lucemon | 4-0 | |
| 🥈 | Power | ●● UNKNOWN | 3-1 | |
| 🥉 | Anibal | ●● UNKNOWN | 3-1 | |
| 4 | Crowned Regis | ●● UNKNOWN | 3-1 | |
| 5 | OmegaRod | ●● UNKNOWN | 2-2 | |
| 6 | Ramen king | ●● UNKNOWN | 2-2 | |
| 7 | Flash1591 | ●● UNKNOWN | 1-3 | |
| 8 | Afromarimba | ●● UNKNOWN | 1-3 | |
| 9 | KRW626 | ●● UNKNOWN | 0-4 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.