| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Mugen | ●● Rocks | 4-0 | |
| 🥈 | The Kyben Graf | ●● UNKNOWN | 3-1 | |
| 🥉 | DROP | ●● UNKNOWN | 3-1 | |
| 4 | Anibal | ●● UNKNOWN | 3-1 | |
| 5 | Shin | ●● UNKNOWN | 3-1 | |
| 6 | KennyBSmooth | ●● Silphymon | 2-2 | |
| 7 | Darkhero | ●● Mastemon (Tribal) | 2-2 | |
| 8 | Quartzman | ●● UNKNOWN | 2-2 | |
| 9 | Hiroprime25 | ●● UNKNOWN | 1-3 | |
| 10 | Quantumowl | ●● UNKNOWN | 1-3 | |
| 11 | Nemo | ●● UNKNOWN | 1-3 | |
| 12 | Flavor | ●● UNKNOWN | 1-3 | |
| 13 | Susannomon | ●● UNKNOWN | 0-4 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.