| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Quitamanchas Missplay Soldiers | ●● UNKNOWN | 4-0 | |
| 🥈 | Albert Campoy | ●● UNKNOWN | 3-0-1 | |
| 🥉 | Rangerard | ●● UNKNOWN | 2-1-1 | |
| 4 | Kettro Missplay Soldiers | ●● UNKNOWN | 2-2 | |
| 5 | Senek Missplay Soldiers | ●● UNKNOWN | 2-2 | |
| 6 | Andrew JCC | ●● UNKNOWN | 2-2 | |
| 7 | Gurrencris Missplay Soldiers | ●● UNKNOWN | 1-3 | |
| 8 | xavipr | ●● UNKNOWN | 1-3 | |
| 9 | Bokuzen missplay soldiers | ●● UNKNOWN | 1-3 | |
| 10 | Draxel | ●● UNKNOWN | 0-4 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.