| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Newbie | ●● UNKNOWN | 4-1 | |
| 🥈 | Caverna | ●● UNKNOWN | 4-1 | |
| 🥉 | Dazuma | ●● UNKNOWN | 3-1-1 | |
| 4 | Ricardo V | ●● UNKNOWN | 3-0-2 | |
| 5 | André | ●● UNKNOWN | 3-1-1 | |
| 6 | Flame | ●● UNKNOWN | 3-2 | |
| 7 | eletrojaci | ●● UNKNOWN | 3-2 | |
| 8 | quartafeira | ●● UNKNOWN | 2-3 | |
| 9 | TelePato | ●● UNKNOWN | 2-2-1 | |
| 10 | Lucemario | ●● UNKNOWN | 2-2-1 | |
| 11 | Dududu | ●● UNKNOWN | 2-2-1 | |
| 12 | Zimer | ●● UNKNOWN | 2-2-1 | |
| 13 | Jotta | ●● UNKNOWN | 2-3 | |
| 14 | Arkisis | ●● UNKNOWN | 1-2-2 | |
| 15 | Thalles | ●● UNKNOWN | 1-3-1 | |
| 16 | FellipeAK | ●● UNKNOWN | 1-3-1 | |
| 17 | Kenshiro | ●● UNKNOWN | 1-4 | |
| 18 | Lius | ●● UNKNOWN | 1-4 | |
| 19 | Aronlevi | ●● UNKNOWN | 0-3-2 | |
| 20 | Vesemir | ●● UNKNOWN | 0-4-1 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.