| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Arbyf | ●● UNKNOWN | 4-0 | |
| 🥈 | Tzubi | ●● UNKNOWN | 3-1 | |
| 🥉 | Boldy | ●● UNKNOWN | 3-1 | |
| 4 | Sonny | ●● UNKNOWN | 3-1 | |
| 5 | Nairune | ●● UNKNOWN | 2-2 | |
| 6 | Coopaman | ●● UNKNOWN | 2-2 | |
| 7 | djRichardNixon | ●● UNKNOWN | 2-2 | |
| 8 | ELWAIN3 - Ver.2 | ●● UNKNOWN | 2-2 | |
| 9 | Ehecatl3 | ●● UNKNOWN | 1-3 | |
| 10 | Ari | ●● UNKNOWN | 1-3 | |
| 11 | BillB | ●● UNKNOWN | 1-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.