| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Tzubi | ●● UNKNOWN | 2-0 | |
| 🥈 | Coopaman | ●● UNKNOWN | 1-0-1 | |
| 🥉 | Zoan | ●● UNKNOWN | 1-0-1 | |
| 4 | Arbyf | ●● UNKNOWN | 1-0-1 | |
| 5 | Boldy | ●● UNKNOWN | 1-1 | |
| 6 | ELWAIN3 - Ver.2 | ●● UNKNOWN | 1-1 | |
| 7 | djRichardNixon | ●● UNKNOWN | 1-1 | |
| 8 | Ehecatl3 | ●● UNKNOWN | 1-1 | |
| 9 | Steven (SolNimbus) | ●● UNKNOWN | 0-0-2 | |
| 10 | RM Troof | ●● UNKNOWN | 0-1-1 | |
| 11 | ELWAIN3 | ●● UNKNOWN | 0-2 | |
| 12 | Sonny | ●● UNKNOWN | 0-2 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.