| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Tzubi | ●● UNKNOWN | 4-0 | |
| 🥈 | djRichardNixon | ●● UNKNOWN | 3-1 | |
| 🥉 | Steven (SolNimbus) | ●● UNKNOWN | 3-1 | |
| 4 | ShrimpRollz | ●● UNKNOWN | 3-1 | |
| 5 | Nairune | ●● UNKNOWN | 3-1 | |
| 6 | ELWAIN3 | ●● UNKNOWN | 2-1-1 | |
| 7 | Zoan | ●● UNKNOWN | 2-2 | |
| 8 | Ari | ●● UNKNOWN | 2-2 | |
| 9 | RM Troof | ●● UNKNOWN | 2-2 | |
| 10 | Sonny | ●● UNKNOWN | 2-2 | |
| 11 | Boldy | ●● UNKNOWN | 1-2-1 | |
| 12 | Lex | ●● UNKNOWN | 1-3 | |
| 13 | ELWAIN3 - Ver.2 | ●● UNKNOWN | 1-3 | |
| 14 | Arbyf | ●● UNKNOWN | 1-3 | |
| 15 | Ehecatl3 | ●● UNKNOWN | 1-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.