| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Tom's Big Bro | ●● Blackwargreymon | 3-0 | |
| 🥈 | Wayne Train | ●● ExMaquinamon | 3-0 | |
| 🥉 | Luka | ●● Xros Heart | 2-1 | |
| 4 | Brian's Big Bro | ●● TS Toolbox | 2-1 | |
| 5 | Cash | ●● Examon | 2-1 | |
| 6 | Apho | ●● Imperialdramon (UG) | 2-1 | |
| 7 | Thomas Nguyen | ●● Medusamon | 2-1 | |
| 8 | princehero408 | ●● Jupitermon | 2-1 | |
| 9 | Light22 | ●● UNKNOWN | 1-2 | |
| 10 | Teleraid | ●● Royal Base | 1-2 | |
| 11 | Mikato | ●● Shinegreymon | 1-2 | |
| 12 | Jflo | ●● TS Toolbox | 1-2 | |
| 13 | Aaron B. | ●● Rocks | 1-2 | |
| 14 | Joe66 | ●● UNKNOWN | 1-2 | |
| 15 | Sangho | ●● TS Toolbox | 0-3 | |
| 16 | Prophetic Fish | ●● UNKNOWN | 0-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.