| Place | Player | Deck | Record | Decklist |
|---|---|---|---|---|
| 🥇 | Jon | ●● UlforceVeedramon | 4-0 | |
| 🥈 | Sam G | ●● Sakuyamon | 3-1 | |
| 🥉 | INT3RST3LLA | ●● Royal Knights | 3-1 | |
| 4 | Nathan | ●● Ghosts | 3-1 | |
| 5 | Naram | ●● UNKNOWN | 2-2 | |
| 6 | Taleice | ●● UNKNOWN | 2-2 | |
| 7 | Kruben1229 | ●● UNKNOWN | 1-3 | |
| 8 | Kiki | ●● UNKNOWN | 1-3 | |
| 9 | Skye | ●● UNKNOWN | 1-3 | |
| 10 | Edward | ●● UNKNOWN | 1-3 |
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.